Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,464,552 | 31,844 | 694,998 | 49 % | 155,920 | 11 % | 59 % | 56,169 | 3.9 % | 63 % | 50,444 | 3.5 % | 67 % | 171,177 | 12 % | 79 % | 239,808 | 17 % | 96 % | 64,192 | 4.5 % | 100 % |
2023 | 1,581,213 | 41,834 | 725,464 | 47 % | 169,091 | 11 % | 58 % | 64,065 | 4.2 % | 62 % | 57,785 | 3.8 % | 66 % | 178,905 | 12 % | 78 % | 270,524 | 18 % | 95 % | 73,545 | 4.8 % | 100 % |
2022 | 1,587,244 | 35,896 | 701,324 | 45 % | 162,412 | 10 % | 56 % | 61,450 | 4.0 % | 60 % | 56,710 | 3.7 % | 63 % | 196,347 | 13 % | 76 % | 291,416 | 19 % | 95 % | 81,689 | 5.3 % | 100 % |
2021 | 1,342,948 | 26,700 | 540,724 | 41 % | 134,322 | 10 % | 51 % | 55,055 | 4.2 % | 55 % | 57,810 | 4.4 % | 60 % | 217,140 | 16 % | 76 % | 277,311 | 21 % | 97 % | 33,886 | 2.6 % | 100 % |
2020 | 1,140,117 | 24,749 | 445,294 | 40 % | 103,776 | 9.3 % | 49 % | 43,597 | 3.9 % | 53 % | 51,661 | 4.6 % | 58 % | 200,612 | 18 % | 76 % | 226,084 | 20 % | 96 % | 44,344 | 4.0 % | 100 % |
2019 | 994,689 | 24,887 | 386,436 | 40 % | 91,966 | 9.5 % | 49 % | 34,357 | 3.5 % | 53 % | 44,633 | 4.6 % | 57 % | 184,124 | 19 % | 76 % | 202,437 | 21 % | 97 % | 25,849 | 2.7 % | 100 % |
2018 | 793,847 | 15,955 | 304,403 | 39 % | 65,334 | 8.4 % | 48 % | 26,567 | 3.4 % | 51 % | 33,551 | 4.3 % | 55 % | 153,375 | 20 % | 75 % | 167,842 | 22 % | 97 % | 26,820 | 3.4 % | 100 % |
2017 | 613,313 | 13,687 | 222,099 | 37 % | 47,023 | 7.8 % | 45 % | 19,432 | 3.2 % | 48 % | 25,970 | 4.3 % | 52 % | 131,890 | 22 % | 74 % | 132,849 | 22 % | 97 % | 20,363 | 3.4 % | 100 % |
2016 | 568,391 | 12,713 | 196,838 | 35 % | 31,404 | 5.7 % | 41 % | 14,126 | 2.5 % | 44 % | 21,119 | 3.8 % | 47 % | 140,805 | 25 % | 73 % | 137,386 | 25 % | 97 % | 14,000 | 2.5 % | 100 % |
2015 | 454,492 | 6,763 | 140,169 | 31 % | 26,015 | 5.8 % | 37 % | 11,024 | 2.5 % | 40 % | 15,989 | 3.6 % | 43 % | 114,631 | 26 % | 69 % | 123,526 | 28 % | 96 % | 16,375 | 3.7 % | 100 % |
2014 | 463,789 | 2,987 | 126,772 | 28 % | 26,389 | 5.7 % | 33 % | 10,531 | 2.3 % | 36 % | 15,351 | 3.3 % | 39 % | 107,097 | 23 % | 62 % | 155,455 | 34 % | 96 % | 19,207 | 4.2 % | 100 % |
2013 | 409,032 | 6,669 | 90,877 | 23 % | 17,184 | 4.3 % | 27 % | 8,179 | 2.0 % | 29 % | 15,582 | 3.9 % | 33 % | 127,715 | 32 % | 65 % | 142,661 | 35 % | 100 % | 165 | 0.0 % | 100 % |
2012 | 6,127 | 632 | 2,094 | 38 % | 428 | 7.8 % | 46 % | 420 | 7.6 % | 54 % | 669 | 12 % | 66 % | 1,799 | 33 % | 98 % | 82 | 1.5 % | 100 % | 3 | 0.1 % | 100 % |
2011 | 157 | 34 | 22 % | 17 | 11 % | 32 % | 19 | 12 % | 45 % | 4 | 2.5 % | 47 % | 30 | 19 % | 66 % | 42 | 27 % | 93 % | 11 | 7.0 % | 100 % | |
2010 | 211 | 2 | 45 | 22 % | 17 | 8.1 % | 30 % | 18 | 8.6 % | 38 % | 12 | 5.7 % | 44 % | 59 | 28 % | 72 % | 50 | 24 % | 96 % | 8 | 3.8 % | 100 % |
2009 | 269 | 9 | 62 | 24 % | 24 | 9.2 % | 33 % | 17 | 6.5 % | 40 % | 24 | 9.2 % | 49 % | 66 | 25 % | 74 % | 62 | 24 % | 98 % | 5 | 1.9 % | 100 % |
2008 | 398 | 7 | 91 | 23 % | 39 | 10.0 % | 33 % | 30 | 7.7 % | 41 % | 32 | 8.2 % | 49 % | 105 | 27 % | 76 % | 89 | 23 % | 99 % | 5 | 1.3 % | 100 % |
2007 | 400 | 9 | 86 | 22 % | 36 | 9.2 % | 31 % | 45 | 12 % | 43 % | 34 | 8.7 % | 51 % | 122 | 31 % | 83 % | 63 | 16 % | 99 % | 5 | 1.3 % | 100 % |
2006 | 98 | 2 | 28 | 29 % | 12 | 13 % | 42 % | 7 | 7.3 % | 49 % | 12 | 13 % | 61 % | 24 | 25 % | 86 % | 13 | 14 % | 100 % | 100 % | ||
2005 | 21 | 6 | 29 % | 1 | 4.8 % | 33 % | 33 % | 2 | 9.5 % | 43 % | 6 | 29 % | 71 % | 6 | 29 % | 100 % | 100 % | |||||
2004 |