Date | Edits+Disallowed | Total detections | Tagged | % Filtered | % Edits | Warning | % Filtered | % Edits | None action | % Filtered | % Edits | Disallowed | % Filtered | % Edits | filter-block | % Filtered | % Edits | Block autopromote | % Filtered | % Edits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,511,638 | 571,810 | 376,340 | 66 % | 25 % | 120,262 | 21 % | 8.0 % | 67,592 | 12 % | 4.5 % | 6,738 | 1.2 % | 0.4 % | 964 | 0.2 % | 0.1 % | |||
2022 | 1,612,347 | 603,714 | 393,464 | 65 % | 24 % | 127,121 | 21 % | 7.9 % | 61,031 | 10 % | 3.8 % | 22,046 | 3.7 % | 1.4 % | 86 | 0.0 % | 0.0 % | |||
2021 | 1,351,302 | 537,385 | 349,695 | 65 % | 26 % | 125,042 | 23 % | 9.3 % | 56,226 | 10 % | 4.2 % | 6,455 | 1.2 % | 0.5 % | ||||||
2020 | 1,148,238 | 484,049 | 301,215 | 62 % | 26 % | 116,002 | 24 % | 10 % | 60,042 | 12 % | 5.2 % | 6,803 | 1.4 % | 0.6 % | 7 | 0.0 % | 0.0 % | 5 | 0.0 % | 0.0 % |
2019 | 1,003,206 | 417,102 | 270,614 | 65 % | 27 % | 96,479 | 23 % | 9.6 % | 42,558 | 10 % | 4.2 % | 7,120 | 1.7 % | 0.7 % | 22 | 0.0 % | 0.0 % | 356 | 0.1 % | 0.0 % |
2018 | 796,546 | 339,753 | 213,421 | 63 % | 27 % | 89,752 | 26 % | 11 % | 34,361 | 10 % | 4.3 % | 2,224 | 0.7 % | 0.3 % | 9 | 0.0 % | 0.0 % | |||
2017 | 614,937 | 263,536 | 158,357 | 60 % | 26 % | 70,838 | 27 % | 12 % | 32,974 | 13 % | 5.4 % | 1,370 | 0.5 % | 0.2 % | ||||||
2016 | 569,408 | 379,991 | 297,020 | 78 % | 52 % | 56,556 | 15 % | 9.9 % | 25,467 | 6.7 % | 4.5 % | 946 | 0.2 % | 0.2 % | 8 | 0.0 % | 0.0 % | 37 | 0.0 % | 0.0 % |
2015 | 455,365 | 281,345 | 121,810 | 43 % | 27 % | 44,205 | 16 % | 9.7 % | 114,413 | 41 % | 25 % | 880 | 0.3 % | 0.2 % | 39 | 0.0 % | 0.0 % | 49 | 0.0 % | 0.0 % |
2014 | 463,862 | 108,295 | 48,345 | 45 % | 10 % | 58,646 | 54 % | 13 % | 1,056 | 1.0 % | 0.2 % | 10 | 0.0 % | 0.0 % | 238 | 0.2 % | 0.1 % | |||
2013 | 415,176 | 73,559 | 64,784 | 88 % | 16 % | 2,638 | 3.6 % | 0.6 % | 14 | 0.0 % | 0.0 % | 6,092 | 8.3 % | 1.5 % | 31 | 0.0 % | 0.0 % | |||
2012 | 6,127 | |||||||||||||||||||
2011 | 157 | |||||||||||||||||||
2010 | 213 | |||||||||||||||||||
2009 | 269 | |||||||||||||||||||
2008 | 398 | |||||||||||||||||||
2007 | 400 | |||||||||||||||||||
2006 | 98 | |||||||||||||||||||
2005 | 21 | |||||||||||||||||||
2004 |