Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,504,900 | 42,872 | 690,166 | 47 % | 161,977 | 11 % | 58 % | 61,339 | 4.2 % | 62 % | 54,832 | 3.8 % | 66 % | 168,143 | 12 % | 78 % | 256,698 | 18 % | 95 % | 68,873 | 4.7 % | 100 % |
2022 | 1,590,301 | 36,153 | 702,808 | 45 % | 162,941 | 10 % | 56 % | 61,621 | 4.0 % | 60 % | 56,857 | 3.7 % | 63 % | 196,595 | 13 % | 76 % | 291,590 | 19 % | 95 % | 81,736 | 5.3 % | 100 % |
2021 | 1,344,847 | 26,865 | 541,650 | 41 % | 134,664 | 10 % | 51 % | 55,168 | 4.2 % | 56 % | 57,874 | 4.4 % | 60 % | 217,274 | 16 % | 76 % | 277,421 | 21 % | 97 % | 33,931 | 2.6 % | 100 % |
2020 | 1,141,435 | 24,819 | 445,982 | 40 % | 104,028 | 9.3 % | 49 % | 43,673 | 3.9 % | 53 % | 51,700 | 4.6 % | 58 % | 200,687 | 18 % | 76 % | 226,163 | 20 % | 96 % | 44,383 | 4.0 % | 100 % |
2019 | 996,086 | 24,982 | 387,153 | 40 % | 92,225 | 9.5 % | 49 % | 34,452 | 3.5 % | 53 % | 44,687 | 4.6 % | 58 % | 184,200 | 19 % | 76 % | 202,500 | 21 % | 97 % | 25,887 | 2.7 % | 100 % |
2018 | 794,322 | 16,021 | 304,611 | 39 % | 65,430 | 8.4 % | 48 % | 26,588 | 3.4 % | 51 % | 33,562 | 4.3 % | 55 % | 153,403 | 20 % | 75 % | 167,865 | 22 % | 97 % | 26,842 | 3.4 % | 100 % |
2017 | 613,567 | 13,720 | 222,219 | 37 % | 47,056 | 7.8 % | 45 % | 19,445 | 3.2 % | 48 % | 25,974 | 4.3 % | 52 % | 131,908 | 22 % | 74 % | 132,871 | 22 % | 97 % | 20,374 | 3.4 % | 100 % |
2016 | 568,462 | 12,732 | 196,859 | 35 % | 31,407 | 5.7 % | 41 % | 14,126 | 2.5 % | 44 % | 21,119 | 3.8 % | 47 % | 140,812 | 25 % | 73 % | 137,400 | 25 % | 97 % | 14,007 | 2.5 % | 100 % |
2015 | 454,485 | 6,768 | 140,150 | 31 % | 26,007 | 5.8 % | 37 % | 11,024 | 2.5 % | 40 % | 15,985 | 3.6 % | 43 % | 114,632 | 26 % | 69 % | 123,540 | 28 % | 96 % | 16,379 | 3.7 % | 100 % |
2014 | 463,852 | 2,986 | 126,776 | 28 % | 26,388 | 5.7 % | 33 % | 10,531 | 2.3 % | 36 % | 15,351 | 3.3 % | 39 % | 107,105 | 23 % | 62 % | 155,487 | 34 % | 96 % | 19,228 | 4.2 % | 100 % |
2013 | 409,084 | 6,670 | 90,896 | 23 % | 17,188 | 4.3 % | 27 % | 8,180 | 2.0 % | 29 % | 15,582 | 3.9 % | 33 % | 127,725 | 32 % | 65 % | 142,678 | 35 % | 100 % | 165 | 0.0 % | 100 % |
2012 | 6,127 | 632 | 2,094 | 38 % | 428 | 7.8 % | 46 % | 420 | 7.6 % | 54 % | 669 | 12 % | 66 % | 1,799 | 33 % | 98 % | 82 | 1.5 % | 100 % | 3 | 0.1 % | 100 % |
2011 | 157 | 34 | 22 % | 17 | 11 % | 32 % | 19 | 12 % | 45 % | 4 | 2.5 % | 47 % | 30 | 19 % | 66 % | 42 | 27 % | 93 % | 11 | 7.0 % | 100 % | |
2010 | 213 | 2 | 45 | 21 % | 18 | 8.5 % | 30 % | 18 | 8.5 % | 38 % | 12 | 5.7 % | 44 % | 59 | 28 % | 72 % | 51 | 24 % | 96 % | 8 | 3.8 % | 100 % |
2009 | 269 | 9 | 62 | 24 % | 24 | 9.2 % | 33 % | 17 | 6.5 % | 40 % | 24 | 9.2 % | 49 % | 66 | 25 % | 74 % | 62 | 24 % | 98 % | 5 | 1.9 % | 100 % |
2008 | 398 | 7 | 91 | 23 % | 39 | 10.0 % | 33 % | 30 | 7.7 % | 41 % | 32 | 8.2 % | 49 % | 105 | 27 % | 76 % | 89 | 23 % | 99 % | 5 | 1.3 % | 100 % |
2007 | 400 | 9 | 86 | 22 % | 36 | 9.2 % | 31 % | 45 | 12 % | 43 % | 34 | 8.7 % | 51 % | 122 | 31 % | 83 % | 63 | 16 % | 99 % | 5 | 1.3 % | 100 % |
2006 | 98 | 2 | 28 | 29 % | 12 | 13 % | 42 % | 7 | 7.3 % | 49 % | 12 | 13 % | 61 % | 24 | 25 % | 86 % | 13 | 14 % | 100 % | 100 % | ||
2005 | 21 | 6 | 29 % | 1 | 4.8 % | 33 % | 33 % | 2 | 9.5 % | 43 % | 6 | 29 % | 71 % | 6 | 29 % | 100 % | 100 % | |||||
2004 |