Statistics on wikidata2004 - 20212021-01-27
Contents
Articles | Total | |
---|---|---|
Pages | 91,809,807 | 95,840,303 |
Edits | 1,315,272,951 | 1,326,210,633 |
Actual content | 337 G | 1654 G |
Content with history | 4766 G | 23669 G |
Users
Actives/month | Total | |
---|---|---|
Users | 24,705 | 391,899 |
5+ edits | 11,532 | 143,742 |
100+ edits | 2,457 | 29,560 |
1000+ edits | 518 | 9,149 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 646,990 | 650,329 |
Creations | 45,233 | 45,584 |
Content | 863 M | 865 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|