Date | Total | Article | User | Wikidata | File | MediaWiki | Template | Help | Category | Property | Query | Lexeme | EntitySchema | TimedText | Module | Translations | Gadget | Gadget definition | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,504,900 | 1,487,762 | 99 % | 11 | 0.0 % | 5,771 | 0.4 % | 4 | 0.0 % | 219 | 0.0 % | 379 | 0.0 % | 38 | 0.0 % | 3,546 | 0.2 % | 20 | 0.0 % | 12 | 0.0 % | 3,779 | 0.3 % | ||||||||||||
2022 | 1,590,301 | 1,576,553 | 99 % | 4,717 | 0.3 % | 4 | 0.0 % | 343 | 0.0 % | 242 | 0.0 % | 75 | 0.0 % | 4,743 | 0.3 % | 20 | 0.0 % | 2 | 0.0 % | 750 | 0.0 % | ||||||||||||||
2021 | 1,344,847 | 1,334,545 | 99 % | 9 | 0.0 % | 4,056 | 0.3 % | 17 | 0.0 % | 101 | 0.0 % | 163 | 0.0 % | 34 | 0.0 % | 1,988 | 0.1 % | 40 | 0.0 % | 4 | 0.0 % | 947 | 0.1 % | ||||||||||||
2020 | 1,141,435 | 1,131,302 | 99 % | 2 | 0.0 % | 3,203 | 0.3 % | 5 | 0.0 % | 86 | 0.0 % | 188 | 0.0 % | 45 | 0.0 % | 2,419 | 0.2 % | 1,364 | 0.1 % | 61 | 0.0 % | 13 | 0.0 % | 805 | 0.1 % | ||||||||||
2019 | 996,086 | 984,961 | 99 % | 134 | 0.0 % | 3,282 | 0.3 % | 15 | 0.0 % | 109 | 0.0 % | 279 | 0.0 % | 34 | 0.0 % | 2,773 | 0.3 % | 674 | 0.1 % | 22 | 0.0 % | 13 | 0.0 % | 870 | 0.1 % | ||||||||||
2018 | 794,322 | 784,922 | 99 % | 206 | 0.0 % | 2,587 | 0.3 % | 3 | 0.0 % | 51 | 0.0 % | 342 | 0.0 % | 19 | 0.0 % | 2,371 | 0.3 % | 692 | 0.1 % | 1 | 0.0 % | 763 | 0.1 % | ||||||||||||
2017 | 613,567 | 607,469 | 99 % | 169 | 0.0 % | 1,968 | 0.3 % | 4 | 0.0 % | 70 | 0.0 % | 155 | 0.0 % | 19 | 0.0 % | 2,012 | 0.3 % | 9 | 0.0 % | 728 | 0.1 % | ||||||||||||||
2016 | 568,462 | 563,417 | 99 % | 128 | 0.0 % | 1,492 | 0.3 % | 28 | 0.0 % | 52 | 0.0 % | 126 | 0.0 % | 15 | 0.0 % | 1,761 | 0.3 % | 3 | 0.0 % | 617 | 0.1 % | ||||||||||||||
2015 | 454,485 | 450,385 | 99 % | 99 | 0.0 % | 1,219 | 0.3 % | 7 | 0.0 % | 26 | 0.0 % | 316 | 0.1 % | 5 | 0.0 % | 1,306 | 0.3 % | 4 | 0.0 % | 484 | 0.1 % | ||||||||||||||
2014 | 463,852 | 459,737 | 99 % | 186 | 0.0 % | 1,772 | 0.4 % | 65 | 0.0 % | 79 | 0.0 % | 20 | 0.0 % | 1,227 | 0.3 % | 1 | 0.0 % | 272 | 0.1 % | ||||||||||||||||
2013 | 409,084 | 403,718 | 99 % | 90 | 0.0 % | 2,773 | 0.7 % | 137 | 0.0 % | 107 | 0.0 % | 12 | 0.0 % | 926 | 0.2 % | 2 | 0.0 % | 515 | 0.1 % | ||||||||||||||||
2012 | 6,127 | 5,576 | 91 % | 11 | 0.2 % | 317 | 5.2 % | 19 | 0.3 % | 81 | 1.3 % | 17 | 0.3 % | 73 | 1.2 % | ||||||||||||||||||||
2011 | 157 | 4 | 2.5 % | 153 | 97 % | ||||||||||||||||||||||||||||||
2010 | 213 | 3 | 1.4 % | 2 | 0.9 % | 208 | 98 % | ||||||||||||||||||||||||||||
2009 | 269 | 2 | 0.7 % | 4 | 1.5 % | 263 | 98 % | ||||||||||||||||||||||||||||
2008 | 398 | 7 | 1.8 % | 24 | 6.0 % | 367 | 92 % | ||||||||||||||||||||||||||||
2007 | 400 | 9 | 2.3 % | 4 | 1.0 % | 387 | 97 % | ||||||||||||||||||||||||||||
2006 | 98 | 4 | 4.1 % | 94 | 96 % | ||||||||||||||||||||||||||||||
2005 | 21 | 21 | 100 % | ||||||||||||||||||||||||||||||||
2004 |
Date | Talk | User talk | Wikidata talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Property talk | Query talk | Lexeme talk | EntitySchema talk | TimedText talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,148 | 0.1 % | 1,728 | 0.1 % | 237 | 0.0 % | 50 | 0.0 % | 7 | 0.0 % | 35 | 0.0 % | 2 | 0.0 % | 146 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2022 | 993 | 0.1 % | 1,449 | 0.1 % | 117 | 0.0 % | 108 | 0.0 % | 9 | 0.0 % | 47 | 0.0 % | 126 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2021 | 1,022 | 0.1 % | 1,588 | 0.1 % | 154 | 0.0 % | 7 | 0.0 % | 2 | 0.0 % | 43 | 0.0 % | 125 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||
2020 | 758 | 0.1 % | 907 | 0.1 % | 74 | 0.0 % | 27 | 0.0 % | 3 | 0.0 % | 21 | 0.0 % | 148 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||
2019 | 692 | 0.1 % | 1,987 | 0.2 % | 94 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 19 | 0.0 % | 1 | 0.0 % | 119 | 0.0 % | ||||||||||||||||||||
2018 | 693 | 0.1 % | 1,342 | 0.2 % | 93 | 0.0 % | 30 | 0.0 % | 7 | 0.0 % | 24 | 0.0 % | 173 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||
2017 | 423 | 0.1 % | 332 | 0.1 % | 102 | 0.0 % | 7 | 0.0 % | 9 | 0.0 % | 4 | 0.0 % | 86 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2016 | 266 | 0.0 % | 385 | 0.1 % | 94 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 21 | 0.0 % | 47 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||
2015 | 220 | 0.0 % | 228 | 0.1 % | 116 | 0.0 % | 8 | 0.0 % | 1 | 0.0 % | 9 | 0.0 % | 52 | 0.0 % | ||||||||||||||||||||||
2014 | 169 | 0.0 % | 196 | 0.0 % | 59 | 0.0 % | 18 | 0.0 % | 2 | 0.0 % | 13 | 0.0 % | 34 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||
2013 | 272 | 0.1 % | 354 | 0.1 % | 104 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 56 | 0.0 % | ||||||||||||||||||||||
2012 | 1 | 0.0 % | 16 | 0.3 % | 13 | 0.2 % | 3 | 0.0 % | ||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||||
2004 |