549,195 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Renamerr | | 57 M | 57 M100% | 57 M100% | 57 M100% | 1830% | 580% | 2.7 k0% | 00% | 2580% | 2.8 k0% | 29 k0% | 57 M100% | 2390% | 1.1 k0% | 2670% | 2,0870% | 350% | 26% | 40% | 3.9 G | +3.9 G | +3.9 G | 1323 G | 39 M68% | 18 M32% | 2430% | 650% | 00% | 1117% | 12% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 71 | 1,505 | 15,244 h | 10 h 10 | 3,717 | 37,651 | 798,096 |
2 | Daniel Mietchen | | 28 M | 28 M100% | 28 M99% | 28 M100% | 3180% | 1 k0% | 7.5 k0% | 00% | 3.9 k0% | 120% | 3.9 M14% | 24 M86% | 151 k1% | 32 k0% | 32 k0% | 437,0772% | 424,2992% | 411,56197% | 12,1123% | 15 G | +11 G | +11 G | 1148 G | 751 k3% | 25 M90% | 2.1 M8% | 1.6 k0% | 10% | 42327% | 1107% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 130 | 3,208 | 12,649 h | 3 h 55 | 2,232 | 8,802 | 217,218 |
3 | YoaR | | 21 M | 21 M100% | 21 M100% | 21 M100% | 70% | 410% | 420% | 00% | 80% | 00% | 807 k4% | 20 M96% | 46 k0% | 22 k0% | 21 k0% | 5,0280% | 4,7180% | 4,04586% | 2996% | 1.8 G | +1.8 G | +1.8 G | 465 G | 8.8 M42% | 12 M58% | 7.9 k0% | 290% | 00% | 13% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 70 | 1,810 | 8,776 h | 4 h 50 | 2,406 | 11,665 | 301,630 |
4 | Hogü-456 | | 21 M | 21 M100% | 21 M99% | 21 M100% | 20% | 1210% | 3110% | 00% | 3480% | 1630% | 13 k0% | 21 M100% | 21 k0% | 1.6 k0% | 9860% | 4,5830% | 4,3790% | 4,09894% | 261% | 2 G | +2 G | +2 G | 338 G | 9.1 M43% | 12 M57% | 5.4 k0% | 580% | 00% | 12% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 76 | 1,066 | 7,448 h | 7 h | 2,825 | 19,738 | 276,856 |
5 | Ghuron | I | 18 M | 18 M100% | 18 M97% | 18 M100% | 00% | 6050% | 5760% | 00% | 440% | 00% | 957 k5% | 17 M94% | 15 k0% | 12 k0% | 10 k0% | 8,605,13047% | 8,457,65546% | 8,447,630100% | 147,4442% | 145 G | +140 G | +140 G | 274 G | 1.6 M9% | 7.3 M40% | 9.5 M52% | 16 k0% | 00% | 13 k78% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 123 | 2,918 | 19,804 h | 6 h 45 | 928 | 6,299 | 149,431 |
6 | Simon Villeneuve | | 17 M | 17 M100% | 17 M99% | 17 M100% | 490% | 4680% | 5490% | 00% | 3600% | 120% | 780 k4% | 17 M95% | 4.7 k0% | 4.4 k0% | 4.1 k0% | 12,4370% | 11,9820% | 9,41479% | 3813% | 5.8 G | +5.7 G | +5.7 G | 2943 G | 2.9 M17% | 14 M83% | 83 k0% | 6880% | 00% | 9314% | 61% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 128 | 3,390 | 17,936 h | 5 h 15 | 969 | 5,125 | 135,740 |
7 | Jura1 | | 16 M | 16 M100% | 15 M97% | 16 M100% | 1.8 k0% | 13 k0% | 26 k0% | 00% | 2.6 k0% | 940% | 1.1 M7% | 15 M92% | 106 k1% | 12 k0% | 10 k0% | 340,1682% | 310,1952% | 300,90397% | 27,2878% | 7.6 G | +6.7 G | +6.7 G | 116 G | 4 M25% | 11 M69% | 869 k5% | 1.8 k0% | 20% | 1358% | 432% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 96 | 2,428 | 17,628 h | 7 h 15 | 909 | 6,598 | 166,881 |
8 | Harej | I | 16 M | 16 M100% | 15 M96% | 16 M100% | 100% | 1310% | 1740% | 00% | 330% | 00% | 430 k3% | 15 M97% | 52 k0% | 17 k0% | 17 k0% | 272,4222% | 249,5632% | 249,366100% | 22,8218% | 59 G | +58 G | +58 G | 336 G | 176 k1% | 12 M76% | 3.6 M23% | 240% | 00% | 00% | 14% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 14% | 00% | 28% | 00% | 105 | 610 | 1,914 h | 3 h 10 | 8,234 | 25,839 | 150,111 |
9 | Liridon | | 14 M | 14 M100% | 13 M100% | 14 M100% | 380% | 210% | 4630% | 00% | 960% | 3360% | 27 k0% | 13 M100% | 1090% | 1.4 k0% | 8630% | 37,4500% | 36,7210% | 36,34899% | 3861% | 1.4 G | +1.4 G | +1.4 G | 274 G | 7.8 M58% | 5.6 M42% | 42 k0% | 1330% | 00% | 8665% | 22% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 93 | 1,289 | 4,903 h | 3 h 50 | 2,756 | 10,485 | 145,318 |
10 | Sic19 | | 11 M | 11 M100% | 11 M99% | 11 M100% | 30% | 1190% | 5390% | 00% | 8600% | 00% | 1.5 M14% | 9.5 M86% | 7.8 k0% | 7.1 k0% | 6.7 k0% | 239,2782% | 235,3112% | 231,37798% | 3,8882% | 12 G | +11 G | +11 G | 256 G | 176 k2% | 7.4 M67% | 3.5 M32% | 860% | 00% | 910% | 22% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 96 | 2,321 | 9,262 h | 4 h | 1,194 | 4,764 | 115,179 |
11 | Tagishsimon | I | 9.7 M | 9.7 M100% | 9.6 M99% | 9.7 M100% | 30% | 8850% | 5.6 k0% | 00% | 6500% | 00% | 428 k4% | 9.2 M95% | 46 k0% | 31 k0% | 31 k0% | 286,1323% | 276,7293% | 266,71796% | 9,1073% | 3.5 G | +3.1 G | +3.1 G | 106 G | 3.7 M38% | 5.6 M59% | 287 k3% | 24 k0% | 00% | 16 k66% | 30% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 85 | 2,146 | 7,708 h | 3 h 35 | 1,260 | 4,527 | 114,286 |
12 | Muhammad Abul-Futooh | | 9.3 M | 9.3 M100% | 9.3 M99% | 9.3 M100% | 00% | 400% | 150% | 00% | 80% | 00% | 8.5 k0% | 9.3 M100% | 510% | 770% | 370% | 2270% | 2090% | 4522% | 136% | 775 M | +773 M | +773 M | 175 G | 8.3 M89% | 1 M11% | 4050% | 80% | 00% | 338% | 113% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 57 | 542 | 2,146 h | 4 h | 4,343 | 17,195 | 163,502 |
13 | Stevenliuyi | | 8.7 M | 8.7 M100% | 8.6 M98% | 8.7 M100% | 1390% | 2330% | 7010% | 00% | 3070% | 750% | 1.6 M18% | 7.2 M82% | 7.5 k0% | 12 k0% | 12 k0% | 3,227,53537% | 3,214,54537% | 3,210,643100% | 12,7270% | 37 G | +36 G | +36 G | 87 G | 1.2 M14% | 4.2 M48% | 3.3 M38% | 1920% | 15581% | 6433% | 137% | 00% | 14392% | 64% | 11% | 11% | 00% | 43% | 00% | 00% | 84% | 11% | 00% | 00% | 107 | 1,471 | 5,633 h | 3 h 50 | 1,550 | 5,937 | 81,614 |
14 | Lockal | | 8.5 M | 8.5 M100% | 8.5 M99% | 8.5 M100% | 1620% | 3100% | 6150% | 00% | 2880% | 600% | 411 k5% | 8.1 M95% | 4.2 k0% | 1.7 k0% | 1.6 k0% | 11,9270% | 11,3380% | 11,04797% | 4724% | 3.2 G | +3.1 G | +3.1 G | 96 G | 519 k6% | 7.7 M91% | 242 k3% | 5610% | 00% | 39871% | 31% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 31% | 00% | 00% | 00% | 105 | 1,224 | 3,571 h | 2 h 55 | 2,381 | 6,948 | 80,995 |
15 | Florentyna | | 7.9 M | 7.9 M100% | 7.9 M100% | 7.9 M100% | 20% | 1910% | 4810% | 00% | 1630% | 00% | 1.1 M14% | 6.8 M86% | 6.2 k0% | 2.1 k0% | 2.1 k0% | 131,9532% | 131,5852% | 125,79196% | 3350% | 2 G | +1.9 G | +1.9 G | 109 G | 4.1 M52% | 3.8 M48% | 29 k0% | 50% | 00% | 240% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 129 | 2,891 | 5,990 h | 2 h 05 | 1,321 | 2,737 | 61,347 |
16 | EN-Jungwon | | 7.2 M | 7.2 M100% | 7.2 M100% | 7.2 M100% | 70% | 400% | 340% | 00% | 30% | 10% | 3.1 k0% | 7.1 M100% | 2810% | 2520% | 2410% | 940% | 860% | 3136% | 33% | 706 M | +705 M | +705 M | 175 G | 3.5 M49% | 3.6 M51% | 270% | 240% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 35 | 562 | 1,826 h | 3 h 15 | 3,918 | 12,732 | 204,447 |
17 | Epìdosis | S | 7.1 M | 7 M99% | 6.5 M93% | 7 M100% | 4360% | 6.8 k0% | 7.7 k0% | 00% | 3 k0% | 1060% | 1.8 M26% | 5.1 M73% | 128 k2% | 15 k0% | 14 k0% | 118,5522% | 113,9142% | 107,78795% | 1,6601% | 4.9 G | +3.1 G | +3.1 G | 118 G | 654 k10% | 4 M58% | 2.2 M33% | 47 k1% | 38 k80% | 35 k73% | 550% | 00% | 37 k98% | 3431% | 710% | 720% | 70% | 3201% | 00% | 00% | 30% | 10% | 10% | 00% | 124 | 3,520 | 13,603 h | 3 h 50 | 519 | 2,007 | 56,979 |
18 | Mahir256 | S | 6.8 M | 6.7 M99% | 6.3 M95% | 6.7 M100% | 3210% | 1.5 k0% | 5.4 k0% | 00% | 5490% | 750% | 659 k10% | 6 M89% | 42 k1% | 5.9 k0% | 5.2 k0% | 42,5471% | 38,3801% | 35,43392% | 3,4958% | 2.3 G | -397 M | -375 M | 89 G | 2 M30% | 4.4 M66% | 235 k4% | 81 k1% | 80 k99% | 75 k92% | 490% | 00% | 78 k97% | 1700% | 660% | 1.8 k2% | 300% | 4281% | 10% | 00% | 490% | 100% | 10% | 00% | 125 | 3,141 | 6,966 h | 2 h 15 | 970 | 2,152 | 54,082 |
19 | Quesotiotyo | | 6.8 M | 6.8 M100% | 6.7 M99% | 6.8 M100% | 40% | 2250% | 4650% | 00% | 2110% | 00% | 402 k6% | 6.3 M93% | 51 k1% | 17 k0% | 16 k0% | 380,0276% | 379,2376% | 376,90199% | 6490% | 3.8 G | +3.3 G | +3.3 G | 66 G | 3.3 M49% | 2.7 M40% | 766 k11% | 8440% | 00% | 9211% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 42 | 1,106 | 6,343 h | 5 h 45 | 1,065 | 6,108 | 160,855 |
20 | Arpyia | | 6.7 M | 6.7 M100% | 6.7 M99% | 6.7 M100% | 320% | 2690% | 5030% | 00% | 2880% | 00% | 463 k7% | 6.3 M93% | 6.7 k0% | 14 k0% | 14 k0% | 467,7157% | 464,0987% | 462,342100% | 3,5811% | 6.1 G | +5 G | +5 G | 88 G | 3.3 M49% | 1.8 M27% | 1.6 M23% | 430% | 00% | 12% | 921% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 79 | 1,054 | 3,771 h | 3 h 35 | 1,788 | 6,399 | 85,375 |
21 | &beer&love | | 6 M | 6 M100% | 5.8 M97% | 6 M100% | 00% | 720% | 200% | 00% | 7100% | 00% | 536 k9% | 5.4 M91% | 1.5 k0% | 2.1 k0% | 1.5 k0% | 46,5531% | 40,1101% | 39,61399% | 6,42314% | 2.1 G | +2 G | +2 G | 36 G | 1.5 M26% | 4.4 M73% | 38 k1% | 14 k0% | 00% | 14 k99% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 617 | 4,436 h | 7 h 10 | 1,349 | 9,702 | 206,426 |
22 | Jsamwrites | | 5.7 M | 5.7 M100% | 5.7 M99% | 5.7 M100% | 260% | 1150% | 9060% | 00% | 3210% | 00% | 305 k5% | 5.4 M95% | 11 k0% | 20 k0% | 20 k0% | 18,5170% | 16,9100% | 14,89588% | 1,5168% | 3.8 G | +3.8 G | +3.8 G | 173 G | 155 k3% | 5.6 M97% | 9.7 k0% | 3830% | 00% | 6016% | 133% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 82 | 1,246 | 2,814 h | 2 h 15 | 2,042 | 4,611 | 70,068 |
23 | Amasuela | | 5.6 M | 5.6 M100% | 5.6 M100% | 5.6 M100% | 00% | 40% | 00% | 00% | 00% | 00% | 39 k1% | 5.5 M99% | 6.5 k0% | 6.7 k0% | 6.5 k0% | 60% | 30% | 00% | 350% | 470 M | +470 M | +470 M | 208 G | 3.1 M56% | 2.4 M44% | 90% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 63 | 896 | 1,914 h | 2 h 10 | 2,919 | 6,237 | 88,699 |
24 | 1234qwer1234qwer4 | | 5.5 M | 5.5 M100% | 5.5 M100% | 5.5 M100% | 1190% | 2700% | 2460% | 00% | 260% | 300% | 18 k0% | 5.5 M100% | 1.3 k0% | 6440% | 4250% | 5520% | 4090% | 24259% | 214% | 519 M | +501 M | +501 M | 92 G | 2.6 M47% | 2.9 M53% | 1.8 k0% | 2320% | 00% | 104% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 10% | 00% | 91 | 1,210 | 3,799 h | 3 h 10 | 1,452 | 4,560 | 60,632 |
25 | Thierry Caro | | 5.3 M | 5.3 M100% | 5.3 M99% | 5.3 M100% | 2 k0% | 3.8 k0% | 5.2 k0% | 00% | 500% | 00% | 1.5 M28% | 3.7 M70% | 1.1 k0% | 8.2 k0% | 8 k0% | 24,4280% | 21,3170% | 10,74450% | 1,6037% | 2.3 G | +1.7 G | +1.7 G | 69 G | 71 k1% | 5.1 M96% | 129 k2% | 2.5 k0% | 10% | 1.4 k55% | 191% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 128 | 3,206 | 11,534 h | 3 h 35 | 461 | 1,660 | 41,579 |
26 | Artix Kreiger 2 | | 5.2 M | 5.2 M100% | 4.8 M93% | 5.2 M100% | 00% | 40% | 30% | 00% | 20% | 00% | 700% | 5.2 M100% | 00% | 00% | 00% | 170% | 140% | 1286% | 212% | 391 M | +389 M | +389 M | 38 G | 4.7 M90% | 502 k10% | 00% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 38 | 412 h | 10 h 50 | 12,524 | 136,074 | 1,292,700 |
27 | ShinePhantom | | 5 M | 5 M100% | 5 M99% | 5 M100% | 260% | 220% | 8320% | 00% | 4470% | 800% | 881 k18% | 4.1 M82% | 1.6 k0% | 1980% | 1830% | 282,1746% | 275,6936% | 274,725100% | 6,4352% | 1.6 G | +1.4 G | +1.4 G | 22 G | 912 k18% | 4.1 M81% | 18 k0% | 9.1 k0% | 30% | 5 k54% | 00% | 00% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20% | 00% | 00% | 00% | 126 | 2,209 | 3,994 h | 1 h 50 | 1,257 | 2,273 | 39,844 |
28 | Egon Willighagen | | 4.6 M | 4.6 M100% | 4.6 M100% | 4.6 M100% | 20% | 4870% | 8510% | 00% | 4720% | 650% | 1.7 M36% | 2.9 M64% | 4340% | 2.1 k0% | 2.1 k0% | 80,8232% | 79,4982% | 76,73297% | 1,1951% | 2.6 G | +2.5 G | +2.5 G | 83 G | 5.9 k0% | 3.8 M82% | 804 k17% | 1710% | 00% | 3219% | 64% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 108 | 1,983 | 2,864 h | 1 h 25 | 1,611 | 2,327 | 42,727 |
29 | Nikosguard | S | 4.4 M | 4.4 M100% | 4.3 M98% | 4.4 M100% | 1620% | 4180% | 1.1 k0% | 00% | 590% | 7370% | 333 k8% | 4 M91% | 1.4 k0% | 4240% | 2850% | 78,8002% | 64,9821% | 58,03889% | 13,14017% | 1.2 G | +1.1 G | +1.1 G | 33 G | 1.6 M36% | 2.8 M63% | 36 k1% | 11 k0% | 6.3 k55% | 5.9 k51% | 00% | 00% | 6.1 k97% | 100% | 00% | 60% | 00% | 60% | 00% | 00% | 00% | 00% | 00% | 00% | 129 | 2,457 | 7,249 h | 2 h 55 | 604 | 1,783 | 33,956 |
30 | Vojtěch Dostál | | 4 M | 4 M100% | 3.9 M97% | 4 M100% | 80% | 8910% | 1.7 k0% | 00% | 1090% | 130% | 664 k16% | 3.3 M83% | 14 k0% | 12 k0% | 11 k0% | 586,28114% | 557,96514% | 550,95599% | 28,1025% | 10 G | +9.3 G | +9.3 G | 80 G | 488 k12% | 1.7 M42% | 1.9 M46% | 6130% | 00% | 6310% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 111 | 2,454 | 5,275 h | 2 h 10 | 768 | 1,650 | 36,479 |
31 | Rachmat04 | | 3.9 M | 3.9 M100% | 3.9 M98% | 3.9 M100% | 1730% | 750% | 2 k0% | 00% | 570% | 1.8 k0% | 1 M26% | 2.9 M74% | 5590% | 3210% | 1380% | 7,5390% | 5,4810% | 4,95790% | 4476% | 366 M | +347 M | +347 M | 56 G | 3.6 M92% | 312 k8% | 7.6 k0% | 5820% | 00% | 9316% | 142% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 12021% | 10% | 00% | 00% | 00% | 119 | 1,785 | 2,519 h | 1 h 25 | 1,555 | 2,196 | 32,937 |
32 | Charles Matthews | | 3.9 M | 3.9 M100% | 3.9 M99% | 3.9 M100% | 290% | 4660% | 4.6 k0% | 00% | 1.2 k0% | 00% | 2.8 M72% | 978 k25% | 1.4 k0% | 9610% | 8930% | 27,7541% | 26,3081% | 16,13961% | 1,2715% | 2.5 G | +2.1 G | +2.1 G | 420 G | 141 k4% | 3.6 M94% | 93 k2% | 540% | 00% | 713% | 2444% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 124 | 3,064 | 14,452 h | 4 h 45 | 269 | 1,267 | 31,318 |
33 | Aethelflæd | | 3.8 M | 3.8 M100% | 3.8 M100% | 3.8 M100% | 00% | 00% | 00% | 00% | 60% | 00% | 1170% | 3.8 M100% | 70% | 30% | 30% | 80% | 50% | 120% | 113% | 344 M | +344 M | +344 M | 90 G | 3.7 M97% | 120 k3% | 00% | 100% | 00% | 880% | 110% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 188 | 1,179 h | 6 h 15 | 3,216 | 20,181 | 210,776 |
34 | Wostr | | 3.7 M | 3.7 M100% | 3.7 M100% | 3.7 M100% | 400% | 1 k0% | 7620% | 00% | 1760% | 910% | 516 k14% | 3.2 M86% | 8.6 k0% | 31 k1% | 31 k1% | 1,4090% | 1,1170% | 61255% | 514% | 1.6 G | +484 M | +484 M | 42 G | 65 k2% | 3.7 M98% | 18 k0% | 1100% | 00% | 3027% | 22% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 44% | 00% | 00% | 00% | 118 | 1,946 | 2,411 h | 1 h 15 | 1,553 | 1,925 | 31,743 |
35 | Vladimir Alexiev | | 3.7 M | 3.7 M100% | 3.6 M99% | 3.7 M100% | 80% | 7470% | 1.5 k0% | 00% | 760% | 00% | 195 k5% | 3.5 M95% | 2.9 k0% | 5 k0% | 4.9 k0% | 2,8990% | 2,5710% | 2,32891% | 2147% | 1.2 G | +1.2 G | +1.2 G | 67 G | 2.8 k0% | 3.6 M100% | 3.9 k0% | 1060% | 00% | 1716% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 104 | 788 | 2,019 h | 2 h 35 | 1,810 | 4,640 | 35,157 |
36 | Harmonia Amanda | | 3.6 M | 3.6 M100% | 3.6 M99% | 3.6 M100% | 130% | 3770% | 6230% | 00% | 3210% | 60% | 1.1 M29% | 2.5 M70% | 5.3 k0% | 2330% | 1740% | 14,0930% | 13,5780% | 11,14382% | 4143% | 9.6 G | +6.9 G | +6.9 G | 55 G | 1.8 M51% | 1.2 M34% | 546 k15% | 1 k0% | 52452% | 25225% | 20% | 00% | 40076% | 275% | 00% | 8817% | 10% | 71% | 00% | 00% | 101% | 00% | 00% | 00% | 102 | 1,352 | 5,082 h | 3 h 45 | 715 | 2,688 | 35,623 |
37 | VIGNERON | | 3.6 M | 3.6 M100% | 3.5 M98% | 3.6 M100% | 670% | 4.4 k0% | 3.5 k0% | 00% | 3150% | 3430% | 221 k6% | 3.3 M93% | 23 k1% | 1.6 k0% | 1.4 k0% | 10,4100% | 8,6800% | 6,83879% | 4795% | 609 M | +535 M | +519 M | 33 G | 2.5 M71% | 982 k28% | 55 k2% | 4.5 k0% | 00% | 47511% | 170% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 128 | 2,952 | 4,940 h | 1 h 40 | 723 | 1,209 | 27,887 |
38 | Moebeus | | 3.5 M | 3.5 M100% | 3.4 M98% | 3.5 M100% | 790% | 1.2 k0% | 6920% | 00% | 5120% | 00% | 2.4 M68% | 997 k29% | 11 k0% | 6.4 k0% | 5.9 k0% | 54,8232% | 52,7562% | 31,58760% | 1,2592% | 2 G | +1.5 G | +1.5 G | 38 G | 972 k28% | 2 M59% | 459 k13% | 1.1 k0% | 00% | 505% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 72 | 1,975 | 20,803 h | 10 h 30 | 167 | 1,762 | 48,330 |
39 | Steak | | 3.4 M | 3.4 M100% | 3.4 M99% | 3.4 M100% | 50% | 5480% | 1.7 k0% | 00% | 6850% | 100% | 867 k25% | 2.6 M74% | 1.6 k0% | 3020% | 2730% | 37,7671% | 33,0741% | 32,954100% | 4,59912% | 2.8 G | +2.6 G | +2.6 G | 555 G | 43 k1% | 2.1 M62% | 1.3 M37% | 500% | 12% | 1020% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 68 | 1,132 | 2,804 h | 2 h 30 | 1,225 | 3,034 | 50,514 |
40 | Tahmid | | 3.3 M | 3.3 M100% | 3.2 M99% | 3.3 M100% | 70% | 280% | 800% | 00% | 410% | 710% | 46 k1% | 3.2 M98% | 5870% | 1640% | 1440% | 3890% | 2880% | 17761% | 123% | 356 M | +355 M | +355 M | 50 G | 673 k21% | 2.6 M79% | 830% | 70% | 00% | 114% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 62 | 568 | 1,195 h | 2 h 05 | 2,727 | 5,741 | 52,597 |
41 | MisterSynergy | S | 3.3 M | 2.7 M84% | 2.6 M97% | 2.7 M99% | 5260% | 3 k0% | 7.8 k0% | 00% | 2 k0% | 3120% | 450 k17% | 2.2 M82% | 21 k1% | 7770% | 5990% | 12,6590% | 11,7910% | 11,03894% | 2522% | 1.3 G | +279 M | +262 M | 39 G | 913 k34% | 1.4 M53% | 348 k13% | 531 k16% | 530 k100% | 509 k96% | 530% | 00% | 525 k99% | 1.9 k0% | 8420% | 1.3 k0% | 220% | 8930% | 180% | 00% | 150% | 110% | 00% | 00% | 124 | 2,872 | 7,369 h | 2 h 35 | 441 | 1,132 | 26,224 |
42 | Akbarali | | 3.2 M | 3.2 M100% | 3.2 M100% | 3.2 M100% | 110% | 520% | 1760% | 00% | 380% | 310% | 9280% | 3.2 M100% | 3450% | 3400% | 3230% | 3920% | 3170% | 24477% | 31% | 371 M | +371 M | +371 M | 68 G | 1.3 M40% | 1.9 M60% | 2620% | 140% | 00% | 429% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 85 | 664 | 1,188 h | 1 h 45 | 2,725 | 4,877 | 38,098 |
43 | Wiki13 | S | 3.2 M | 3.1 M98% | 3.1 M99% | 3.1 M100% | 3460% | 6300% | 3.6 k0% | 00% | 1610% | 1.5 k0% | 17 k1% | 3.1 M99% | 5.2 k0% | 1030% | 900% | 2,5760% | 8170% | 45055% | 281% | 230 M | +227 M | +226 M | 63 G | 3 M96% | 111 k4% | 7080% | 52 k2% | 52 k100% | 50 k96% | 90% | 00% | 52 k99% | 440% | 250% | 2881% | 40% | 240% | 00% | 60% | 230% | 430% | 00% | 00% | 82 | 696 | 844 h | 1 h 15 | 3,755 | 4,557 | 38,683 |
