J 1982
Statistics by years
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
1 | 2013 | 42,796 | 42,796100% | 41,83998% | 42,789100% | 00% | 20% | 40% | 00% | 10% | 00% | 12,01828% | 25,02358% | 00% | 00% | 00% | 1850% | 1710% | 4526% | 126% | 2.3 M | +2.2 M | +2.2 M | 85 M | 40,46095% | 2,2965% | 330% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 9 | 245 | 597 h | 2 h 25 | 72 | 175 | 4,755 |
2 | 2014 | 42,484 | 42,484100% | 41,42398% | 42,480100% | 00% | 20% | 20% | 00% | 00% | 00% | 24,83758% | 10,18324% | 00% | 00% | 00% | 7932% | 7482% | 22530% | 456% | 4.2 M | +4.1 M | +4.1 M | 105 M | 36,47386% | 5,41713% | 5901% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 12 | 357 | 867 h | 2 h 25 | 49 | 119 | 3,540 |
3 | 2015 | 17,049 | 17,049100% | 16,59597% | 17,041100% | 00% | 20% | 60% | 00% | 00% | 00% | 11,06165% | 2,32314% | 00% | 110% | 110% | 3402% | 3042% | 9431% | 3611% | 3 M | +3 M | +2.9 M | 78 M | 8,26348% | 8,58450% | 1941% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 12 | 305 | 394 h | 1 h 20 | 43 | 56 | 1,421 |
4 | 2016 | 22,887 | 22,887100% | 22,54999% | 22,883100% | 00% | 30% | 10% | 00% | 00% | 00% | 15,87469% | 4,67620% | 10% | 20% | 20% | 1201% | 1070% | 3533% | 1210% | 4.6 M | +4.3 M | +4.3 M | 537 M | 13,42559% | 8,51137% | 9464% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 12 | 263 | 268 h | 1 h | 85 | 87 | 1,907 |
5 | 2017 | 70,602 | 70,599100% | 68,57097% | 70,564100% | 00% | 30% | 150% | 00% | 170% | 00% | 36,97752% | 27,43539% | 10% | 80% | 80% | 3751% | 3310% | 11033% | 4111% | 9.2 M | +7.1 M | +7.1 M | 738 M | 46,95467% | 23,00633% | 6031% | 30% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 335 | 636 h | 1 h 55 | 111 | 211 | 5,884 |
6 | 2018 | 180,597 | 180,553100% | 176,69298% | 180,531100% | 00% | 40% | 80% | 00% | 100% | 00% | 86,89748% | 85,06147% | 60% | 300% | 300% | 2140% | 1960% | 8242% | 178% | 18 M | +14 M | +14 M | 1.2 G | 134,44974% | 45,38625% | 6900% | 440% | 00% | 3273% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 338 | 957 h | 2 h 50 | 189 | 534 | 15,050 |
7 | 2019 | 206,381 | 206,325100% | 198,65896% | 206,314100% | 00% | 60% | 50% | 00% | 00% | 00% | 91,26944% | 103,60050% | 380% | 870% | 260% | 1,5621% | 1,4891% | 97365% | 735% | 52 M | +34 M | +34 M | 2.1 G | 119,89058% | 82,30840% | 4,0782% | 560% | 00% | 4173% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 364 | 1,345 h | 3 h 40 | 153 | 567 | 17,198 |
8 | 2020 | 177,220 | 177,129100% | 174,98899% | 177,102100% | 00% | 200% | 50% | 00% | 20% | 00% | 106,22760% | 59,10233% | 3620% | 4680% | 3930% | 3,6662% | 3,6052% | 2,11459% | 572% | 77 M | +71 M | +71 M | 2.8 G | 71,09140% | 99,72056% | 5,9293% | 910% | 00% | 5763% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 336 | 1,453 h | 4 h 20 | 122 | 527 | 14,768 |
9 | 2021 | 287,336 | 286,760100% | 283,99999% | 286,734100% | 00% | 180% | 20% | 00% | 60% | 00% | 191,90767% | 78,83627% | 1,0170% | 1,2360% | 1,1950% | 8,3853% | 8,2993% | 5,91471% | 851% | 107 M | +85 M | +85 M | 3.4 G | 162,20257% | 102,93536% | 20,5827% | 5760% | 00% | 35161% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 357 | 2,053 h | 5 h 45 | 140 | 805 | 23,945 |
10 | 2022 | 245,090 | 244,939100% | 241,25098% | 244,915100% | 00% | 160% | 40% | 00% | 40% | 00% | 145,51259% | 87,50236% | 1,0800% | 7940% | 6760% | 4,5772% | 4,4912% | 3,27273% | 802% | 97 M | +80 M | +81 M | 3.3 G | 90,66537% | 144,19259% | 8,9794% | 1510% | 00% | 10368% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 351 | 1,603 h | 4 h 35 | 153 | 698 | 20,424 |
11 | 2023 | 180,081 | 179,953100% | 177,39599% | 179,943100% | 00% | 70% | 20% | 00% | 10% | 00% | 100,52156% | 67,80338% | 7510% | 3540% | 3410% | 2,1871% | 2,1501% | 1,17555% | 332% | 61 M | +44 M | +44 M | 2.3 G | 86,71048% | 86,54048% | 5,9423% | 1280% | 00% | 9373% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 349 | 1,284 h | 3 h 40 | 140 | 516 | 15,007 |
12 | 2024 | 247,571 | 247,366100% | 246,02099% | 247,331100% | 00% | 290% | 40% | 00% | 20% | 00% | 137,72856% | 96,37639% | 7610% | 8260% | 8110% | 4,2902% | 4,2612% | 2,75565% | 251% | 85 M | +67 M | +67 M | 3.8 G | 120,28549% | 115,68147% | 10,6054% | 2050% | 00% | 73% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 352 | 1,642 h | 4 h 40 | 151 | 703 | 20,631 |
Statistics by months
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Days | Time | H/d | Total/h | Total/d |
1 | April 2013 | 625 | 625100% | 60096% | 625100% | 00% | 00% | 00% | 00% | 00% | 00% | 213% | 19932% | 00% | 00% | 00% | 41% | 30% | 133% | 125% | 29 k | +28 k | +28 k | 675 k | 62199% | 41% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 12 | 35 h | 2 h 55 | 18 | 52 |
2 | May 2013 | 1,052 | 1,052100% | 96992% | 1,048100% | 00% | 10% | 30% | 00% | 00% | 00% | 10610% | 28027% | 00% | 00% | 00% | 353% | 313% | 619% | 39% | 52 k | +51 k | +50 k | 2 M | 1,01397% | 353% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 31 | 64 h | 2 h 05 | 16 | 34 |
3 | June 2013 | 5,330 | 5,330100% | 5,21998% | 5,330100% | 00% | 00% | 00% | 00% | 00% | 00% | 61412% | 3,95974% | 00% | 00% | 00% | 311% | 281% | 725% | 310% | 227 k | +222 k | +222 k | 9.2 M | 5,29299% | 381% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 86 h | 2 h 55 | 61 | 178 |
4 | July 2013 | 1,287 | 1,287100% | 1,25397% | 1,286100% | 00% | 10% | 00% | 00% | 00% | 00% | 19815% | 28322% | 00% | 00% | 00% | 91% | 91% | 222% | 00% | 66 k | +64 k | +64 k | 3.9 M | 1,27199% | 151% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 25 | 62 h | 2 h 30 | 21 | 51 |
5 | August 2013 | 4,316 | 4,316100% | 4,22098% | 4,315100% | 00% | 00% | 00% | 00% | 10% | 00% | 87820% | 3,14673% | 00% | 00% | 00% | 70% | 50% | 240% | 114% | 195 k | +192 k | +192 k | 5.7 M | 4,21398% | 1022% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 28 | 34 h | 1 h 15 | 127 | 154 |
6 | September 2013 | 11,660 | 11,660100% | 11,44998% | 11,660100% | 00% | 00% | 00% | 00% | 00% | 00% | 3,38429% | 7,73466% | 00% | 00% | 00% | 70% | 60% | 117% | 114% | 892 k | +889 k | +889 k | 22 M | 10,34289% | 1,29111% | 270% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 79 h | 2 h 40 | 147 | 389 |
7 | October 2013 | 2,533 | 2,533100% | 2,35093% | 2,533100% | 00% | 00% | 00% | 00% | 00% | 00% | 98539% | 1,23549% | 00% | 00% | 00% | 171% | 161% | 319% | 16% | 137 k | +136 k | +136 k | 4.6 M | 2,40295% | 1305% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 29 | 36 h | 1 h 15 | 70 | 87 |
8 | November 2013 | 6,590 | 6,590100% | 6,52499% | 6,589100% | 00% | 00% | 10% | 00% | 00% | 00% | 3,01346% | 2,61340% | 00% | 00% | 00% | 200% | 180% | 528% | 210% | 334 k | +325 k | +325 k | 20 M | 6,11493% | 4707% | 50% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 95 h | 3 h 10 | 69 | 220 |
9 | December 2013 | 9,403 | 9,403100% | 9,25598% | 9,403100% | 00% | 00% | 00% | 00% | 00% | 00% | 2,81930% | 5,57459% | 00% | 00% | 00% | 551% | 551% | 1833% | 00% | 388 k | +377 k | +377 k | 16 M | 9,19298% | 2112% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 103 h | 3 h 25 | 91 | 313 |
10 | January 2014 | 7,571 | 7,571100% | 7,48099% | 7,571100% | 00% | 00% | 00% | 00% | 00% | 00% | 3,28243% | 3,65348% | 00% | 00% | 00% | 661% | 581% | 00% | 812% | 296 k | +290 k | +290 k | 12 M | 7,45798% | 1142% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 28 | 72 h | 2 h 35 | 104 | 270 |
11 | February 2014 | 6,379 | 6,379100% | 6,04395% | 6,379100% | 00% | 00% | 00% | 00% | 00% | 00% | 3,37953% | 2,27636% | 00% | 00% | 00% | 190% | 180% | 528% | 15% | 259 k | +238 k | +238 k | 15 M | 6,20297% | 1773% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 28 | 93 h | 3 h 20 | 68 | 228 |
12 | March 2014 | 1,195 | 1,195100% | 1,16998% | 1,195100% | 00% | 00% | 00% | 00% | 00% | 00% | 80267% | 1139% | 00% | 00% | 00% | 343% | 323% | 413% | 26% | 73 k | +71 k | +71 k | 2.6 M | 1,10492% | 918% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 31 | 32 h | 1 h 05 | 36 | 39 |
13 | April 2014 | 1,942 | 1,942100% | 1,90798% | 1,942100% | 00% | 00% | 00% | 00% | 00% | 00% | 1,33068% | 1246% | 00% | 00% | 00% | 121% | 111% | 00% | 18% | 90 k | +87 k | +87 k | 6.8 M | 1,87396% | 694% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 28 | 69 h | 2 h 30 | 28 | 69 |
14 | May 2014 | 2,290 | 2,290100% | 2,23598% | 2,290100% | 00% | 00% | 00% | 00% | 00% | 00% | 1,56268% | 1959% | 00% | 00% | 00% | 181% | 171% | 424% | 16% | 118 k | +109 k | +109 k | 7.4 M | 2,22897% | 583% | 40% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 64 h | 2 h 10 | 35 | 76 |
15 | June 2014 | 5,423 | 5,423100% | 5,29598% | 5,423100% | 00% | 00% | 00% | 00% | 00% | 00% | 3,21059% | 1,58029% | 00% | 00% | 00% | 691% | 631% | 4775% | 69% | 255 k | +239 k | +239 k | 12 M | 5,19896% | 2234% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 83 h | 2 h 45 | 65 | 181 |
16 | July 2014 | 3,772 | 3,772100% | 3,65297% | 3,772100% | 00% | 00% | 00% | 00% | 00% | 00% | 2,01853% | 68718% | 00% | 00% | 00% | 1313% | 1273% | 7559% | 43% | 233 k | +207 k | +207 k | 9.3 M | 3,48592% | 2817% | 60% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 94 h | 3 h 10 | 40 | 126 |
17 | August 2014 | 4,291 | 4,291100% | 4,19298% | 4,291100% | 00% | 00% | 00% | 00% | 00% | 00% | 2,64662% | 91421% | 00% | 00% | 00% | 1243% | 1163% | 3228% | 86% | 534 k | +519 k | +519 k | 8.5 M | 3,22175% | 1,03024% | 401% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 31 | 90 h | 2 h 55 | 47 | 138 |
18 | September 2014 | 1,821 | 1,821100% | 1,77798% | 1,821100% | 00% | 00% | 00% | 00% | 00% | 00% | 1,34474% | 1176% | 00% | 00% | 00% | 603% | 573% | 814% | 35% | 680 k | +673 k | +673 k | 6.2 M | 95753% | 67537% | 18910% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 40 h | 1 h 20 | 44 | 61 |
19 | October 2014 | 2,907 | 2,907100% | 2,89199% | 2,906100% | 00% | 00% | 10% | 00% | 00% | 00% | 2,00669% | 1947% | 00% | 00% | 00% | 813% | 813% | 79% | 00% | 802 k | +794 k | +793 k | 8.5 M | 1,73160% | 98734% | 1886% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 81 h | 2 h 45 | 35 | 97 |
20 | November 2014 | 2,993 | 2,993100% | 2,94398% | 2,992100% | 00% | 00% | 10% | 00% | 00% | 00% | 2,04868% | 2117% | 00% | 00% | 00% | 773% | 763% | 1621% | 11% | 635 k | +629 k | +629 k | 9.2 M | 1,89363% | 98233% | 1174% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 81 h | 2 h 40 | 37 | 100 |
21 | December 2014 | 1,900 | 1,900100% | 1,83997% | 1,898100% | 00% | 20% | 00% | 00% | 00% | 00% | 1,21064% | 1196% | 00% | 00% | 00% | 1025% | 925% | 2729% | 1010% | 362 k | +357 k | +357 k | 7.5 M | 1,12459% | 73038% | 442% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 31 | 61 h | 2 h | 31 | 61 |
22 | January 2015 | 2,880 | 2,880100% | 2,82198% | 2,880100% | 00% | 00% | 00% | 00% | 00% | 00% | 1,78262% | 2358% | 00% | 00% | 00% | 883% | 793% | 2532% | 910% | 507 k | +501 k | +501 k | 12 M | 1,69459% | 1,13039% | 562% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 31 | 85 h | 2 h 45 | 34 | 93 |
23 | February 2015 | 1,815 | 1,815100% | 1,73596% | 1,815100% | 00% | 00% | 00% | 00% | 00% | 00% | 1,18765% | 1327% | 00% | 10% | 10% | 292% | 261% | 28% | 310% | 311 k | +309 k | +309 k | 6.2 M | 1,09760% | 68338% | 352% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 25 | 50 h | 2 h | 36 | 73 |
24 | March 2015 | 907 | 907100% | 89098% | 907100% | 00% | 00% | 00% | 00% | 00% | 00% | 62369% | 799% | 00% | 00% | 00% | 647% | 607% | 1627% | 46% | 134 k | +132 k | +132 k | 2.6 M | 54460% | 35439% | 91% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 25 | 26 h | 1 h 05 | 34 | 36 |
25 | April 2015 | 381 | 381100% | 37699% | 381100% | 00% | 00% | 00% | 00% | 00% | 00% | 22760% | 5414% | 00% | 00% | 00% | 51% | 41% | 125% | 120% | 53 k | +53 k | +53 k | 2 M | 24665% | 12733% | 82% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 16 | 11 h 57 | 45 m | 32 | 24 |
26 | May 2015 | 2,873 | 2,873100% | 2,85299% | 2,873100% | 00% | 00% | 00% | 00% | 00% | 00% | 1,83864% | 66723% | 00% | 00% | 00% | 351% | 321% | 2166% | 39% | 768 k | +744 k | +744 k | 14 M | 1,04336% | 1,80263% | 281% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 29 | 48 h | 1 h 40 | 60 | 99 |
27 | June 2015 | 2,372 | 2,372100% | 2,26896% | 2,372100% | 00% | 00% | 00% | 00% | 00% | 00% | 1,68771% | 2259% | 00% | 100% | 100% | 331% | 261% | 727% | 721% | 373 k | +367 k | +367 k | 12 M | 75432% | 1,59667% | 221% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 28 | 46 h | 1 h 40 | 51 | 85 |
28 | July 2015 | 1,368 | 1,368100% | 1,32597% | 1,368100% | 00% | 00% | 00% | 00% | 00% | 00% | 90866% | 24618% | 00% | 00% | 00% | 81% | 60% | 467% | 225% | 236 k | +229 k | +229 k | 5.5 M | 55040% | 80559% | 131% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 25 | 24 h | 1 h | 55 | 55 |
29 | August 2015 | 424 | 424100% | 40295% | 424100% | 00% | 00% | 00% | 00% | 00% | 00% | 28567% | 358% | 00% | 00% | 00% | 102% | 82% | 450% | 220% | 53 k | +52 k | +52 k | 1.7 M | 23956% | 18143% | 41% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 19 | 10 h 17 | 30 m | 41 | 22 |
30 | September 2015 | 719 | 719100% | 71399% | 719100% | 00% | 00% | 00% | 00% | 00% | 00% | 46965% | 8211% | 00% | 00% | 00% | 41% | 41% | 00% | 00% | 90 k | +89 k | +89 k | 3.4 M | 44762% | 27138% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 20 | 14 h 05 | 40 m | 51 | 36 |
31 | October 2015 | 973 | 973100% | 95898% | 970100% | 00% | 00% | 30% | 00% | 00% | 00% | 56258% | 26727% | 00% | 00% | 00% | 40% | 40% | 00% | 00% | 212 k | +205 k | +205 k | 6.3 M | 43445% | 52854% | 81% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 26 | 17 h 05 | 40 m | 57 | 37 |
32 | November 2015 | 1,089 | 1,089100% | 1,08099% | 1,089100% | 00% | 00% | 00% | 00% | 00% | 00% | 69264% | 16115% | 00% | 00% | 00% | 283% | 283% | 1243% | 00% | 162 k | +158 k | +158 k | 5.1 M | 57653% | 50446% | 91% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 30 | 25 h | 50 m | 43 | 36 |
33 | December 2015 | 1,248 | 1,248100% | 1,17594% | 1,243100% | 00% | 20% | 30% | 00% | 00% | 00% | 80164% | 14011% | 00% | 00% | 00% | 323% | 272% | 27% | 516% | 189 k | +181 k | +180 k | 6.8 M | 63951% | 60349% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 31 | 34 h | 1 h 05 | 37 | 40 |
34 | January 2016 | 802 | 802100% | 77797% | 802100% | 00% | 00% | 00% | 00% | 00% | 00% | 55569% | 8611% | 00% | 00% | 00% | 415% | 405% | 1230% | 12% | 147 k | +144 k | +144 k | 3.3 M | 38348% | 41952% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 16 | 17 h 21 | 1 h 05 | 46 | 50 |
35 | February 2016 | 294 | 294100% | 28697% | 294100% | 00% | 00% | 00% | 00% | 00% | 00% | 17158% | 3412% | 00% | 00% | 00% | 93% | 72% | 00% | 222% | 35 k | +35 k | +35 k | 1.6 M | 14951% | 14549% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 18 | 7 h 23 | 25 m | 40 | 16 |
