Date | Total | Article | User | Wikidata | File | MediaWiki | Template | Help | Category | Property | Query | Lexeme | EntitySchema | TimedText | Module | Translations | Gadget | Gadget definition | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2023 | 35,380 | 34,153 | 97 % | 116 | 0.3 % | 4 | 0.0 % | 9 | 0.0 % | 36 | 0.1 % | 994 | 2.8 % | ||||||||||||||||||||||
November 2023 | 133,944 | 132,414 | 99 % | 487 | 0.4 % | 8 | 0.0 % | 43 | 0.0 % | 5 | 0.0 % | 114 | 0.1 % | 3 | 0.0 % | 609 | 0.5 % | ||||||||||||||||||
October 2023 | 147,996 | 146,402 | 99 % | 430 | 0.3 % | 5 | 0.0 % | 19 | 0.0 % | 3 | 0.0 % | 753 | 0.5 % | 6 | 0.0 % | 1 | 0.0 % | 99 | 0.1 % | ||||||||||||||||
September 2023 | 145,306 | 143,846 | 99 % | 619 | 0.4 % | 10 | 0.0 % | 38 | 0.0 % | 13 | 0.0 % | 189 | 0.1 % | 1 | 0.0 % | 278 | 0.2 % | ||||||||||||||||||
August 2023 | 143,597 | 140,793 | 98 % | 11 | 0.0 % | 965 | 0.7 % | 4 | 0.0 % | 66 | 0.0 % | 146 | 0.1 % | 1 | 0.0 % | 146 | 0.1 % | 5 | 0.0 % | 1,017 | 0.7 % | ||||||||||||||
July 2023 | 112,507 | 111,276 | 99 % | 486 | 0.4 % | 16 | 0.0 % | 6 | 0.0 % | 3 | 0.0 % | 226 | 0.2 % | 4 | 0.0 % | 1 | 0.0 % | 223 | 0.2 % | ||||||||||||||||
June 2023 | 115,508 | 114,253 | 99 % | 575 | 0.5 % | 44 | 0.0 % | 55 | 0.0 % | 2 | 0.0 % | 147 | 0.1 % | 1 | 0.0 % | 93 | 0.1 % | ||||||||||||||||||
May 2023 | 142,260 | 140,916 | 99 % | 579 | 0.4 % | 15 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 248 | 0.2 % | 4 | 0.0 % | 192 | 0.1 % | ||||||||||||||||||
April 2023 | 136,906 | 135,675 | 99 % | 456 | 0.3 % | 4 | 0.0 % | 31 | 0.0 % | 6 | 0.0 % | 391 | 0.3 % | 69 | 0.1 % | ||||||||||||||||||||
March 2023 | 127,642 | 125,994 | 99 % | 381 | 0.3 % | 11 | 0.0 % | 10 | 0.0 % | 884 | 0.7 % | 3 | 0.0 % | 66 | 0.1 % | ||||||||||||||||||||
February 2023 | 120,297 | 119,489 | 99 % | 312 | 0.3 % | 6 | 0.0 % | 12 | 0.0 % | 1 | 0.0 % | 185 | 0.2 % | 2 | 0.0 % | 37 | 0.0 % | ||||||||||||||||||
January 2023 | 143,557 | 142,551 | 99 % | 365 | 0.3 % | 30 | 0.0 % | 8 | 0.0 % | 3 | 0.0 % | 227 | 0.2 % | 1 | 0.0 % | 102 | 0.1 % | ||||||||||||||||||
December 2022 | 143,589 | 142,358 | 99 % | 513 | 0.4 % | 39 | 0.0 % | 57 | 0.0 % | 17 | 0.0 % | 281 | 0.2 % | 1 | 0.0 % | 66 | 0.0 % | ||||||||||||||||||
November 2022 | 147,854 | 146,955 | 99 % | 510 | 0.3 % | 28 | 0.0 % | 4 | 0.0 % | 6 | 0.0 % | 109 | 0.1 % | 44 | 0.0 % | ||||||||||||||||||||
October 2022 | 162,240 | 160,304 | 99 % | 799 | 0.5 % | 46 | 0.0 % | 38 | 0.0 % | 31 | 0.0 % | 598 | 0.4 % | 148 | 0.1 % | ||||||||||||||||||||
September 2022 | 131,616 | 128,727 | 98 % | 323 | 0.2 % | 49 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 2,252 | 1.7 % | 1 | 0.0 % | 45 | 0.0 % | ||||||||||||||||||
August 2022 | 122,297 | 121,294 | 99 % | 260 | 0.2 % | 23 | 0.0 % | 13 | 0.0 % | 3 | 0.0 % | 474 | 0.4 % | 25 | 0.0 % | ||||||||||||||||||||
July 2022 | 120,074 | 119,129 | 99 % | 311 | 0.3 % | 1 | 0.0 % | 37 | 0.0 % | 19 | 0.0 % | 1 | 0.0 % | 319 | 0.3 % | 59 | 0.0 % | ||||||||||||||||||
June 2022 | 117,719 | 117,093 | 99 % | 262 | 0.2 % | 1 | 0.0 % | 19 | 0.0 % | 9 | 0.0 % | 2 | 0.0 % | 61 | 0.1 % | 4 | 0.0 % | 29 | 0.0 % | ||||||||||||||||
May 2022 | 140,779 | 140,088 | 100 % | 357 | 0.3 % | 33 | 0.0 % | 15 | 0.0 % | 3 | 0.0 % | 23 | 0.0 % | 51 | 0.0 % | ||||||||||||||||||||
April 2022 | 124,104 | 123,277 | 99 % | 276 | 0.2 % | 12 | 0.0 % | 33 | 0.0 % | 4 | 0.0 % | 170 | 0.1 % | 5 | 0.0 % | 81 | 0.1 % | ||||||||||||||||||
March 2022 | 124,897 | 123,943 | 99 % | 324 | 0.3 % | 2 | 0.0 % | 22 | 0.0 % | 30 | 0.0 % | 4 | 0.0 % | 180 | 0.1 % | 66 | 0.1 % | ||||||||||||||||||
February 2022 | 124,650 | 123,647 | 99 % | 352 | 0.3 % | 17 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | 236 | 0.2 % | 10 | 0.0 % | 1 | 0.0 % | 48 | 0.0 % | ||||||||||||||||
January 2022 | 130,482 | 129,738 | 99 % | 430 | 0.3 % | 18 | 0.0 % | 16 | 0.0 % | 2 | 0.0 % | 40 | 0.0 % | 88 | 0.1 % | ||||||||||||||||||||
December 2021 | 118,850 | 118,040 | 99 % | 309 | 0.3 % | 2 | 0.0 % | 15 | 0.0 % | 27 | 0.0 % | 4 | 0.0 % | 161 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | 71 | 0.1 % | ||||||||||||||
November 2021 | 113,769 | 112,835 | 99 % | 8 | 0.0 % | 374 | 0.3 % | 4 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 98 | 0.1 % | 6 | 0.0 % | 150 | 0.1 % | ||||||||||||||||
October 2021 | 123,525 | 122,679 | 99 % | 288 | 0.2 % | 4 | 0.0 % | 13 | 0.0 % | 15 | 0.0 % | 5 | 0.0 % | 199 | 0.2 % | 2 | 0.0 % | 114 | 0.1 % | ||||||||||||||||
September 2021 | 110,852 | 109,914 | 99 % | 480 | 0.4 % | 12 | 0.0 % | 15 | 0.0 % | 5 | 0.0 % | 149 | 0.1 % | 28 | 0.0 % | 42 | 0.0 % | ||||||||||||||||||
August 2021 | 105,530 | 104,796 | 99 % | 242 | 0.2 % | 11 | 0.0 % | 9 | 0.0 % | 22 | 0.0 % | 2 | 0.0 % | 148 | 0.1 % | 104 | 0.1 % | ||||||||||||||||||
July 2021 | 94,463 | 93,856 | 99 % | 247 | 0.3 % | 7 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 116 | 0.1 % | 52 | 0.1 % | ||||||||||||||||||||
June 2021 | 109,126 | 108,477 | 99 % | 280 | 0.3 % | 2 | 0.0 % | 7 | 0.0 % | 3 | 0.0 % | 97 | 0.1 % | 27 | 0.0 % | ||||||||||||||||||||
May 2021 | 109,368 | 108,297 | 99 % | 1 | 0.0 % | 399 | 0.4 % | 10 | 0.0 % | 8 | 0.0 % | 3 | 0.0 % | 119 | 0.1 % | 1 | 0.0 % | 57 | 0.1 % | ||||||||||||||||
April 2021 | 106,607 | 104,952 | 98 % | 488 | 0.5 % | 7 | 0.0 % | 17 | 0.0 % | 6 | 0.0 % | 557 | 0.5 % | 1 | 0.0 % | 3 | 0.0 % | 194 | 0.2 % | ||||||||||||||||
March 2021 | 124,766 | 123,977 | 99 % | 388 | 0.3 % | 12 | 0.0 % | 10 | 0.0 % | 3 | 0.0 % | 132 | 0.1 % | 57 | 0.0 % | ||||||||||||||||||||
February 2021 | 128,723 | 128,159 | 100 % | 264 | 0.2 % | 7 | 0.0 % | 19 | 0.0 % | 58 | 0.0 % | 1 | 0.0 % | 42 | 0.0 % | ||||||||||||||||||||
January 2021 | 99,268 | 98,563 | 99 % | 297 | 0.3 % | 3 | 0.0 % | 10 | 0.0 % | 1 | 0.0 % | 154 | 0.2 % | 37 | 0.0 % | ||||||||||||||||||||
December 2020 | 92,692 | 92,148 | 99 % | 2 | 0.0 % | 231 | 0.2 % | 5 | 0.0 % | 16 | 0.0 % | 13 | 0.0 % | 115 | 0.1 % | 1 | 0.0 % | 18 | 0.0 % | ||||||||||||||||
November 2020 | 107,892 | 107,347 | 99 % | 257 | 0.2 % | 4 | 0.0 % | 10 | 0.0 % | 35 | 0.0 % | 14 | 0.0 % | 8 | 0.0 % | 28 | 0.0 % | ||||||||||||||||||
October 2020 | 106,951 | 105,297 | 98 % | 650 | 0.6 % | 3 | 0.0 % | 12 | 0.0 % | 53 | 0.0 % | 6 | 0.0 % | 195 | 0.2 % | 84 | 0.1 % | 451 | 0.4 % | ||||||||||||||||
September 2020 | 99,079 | 98,278 | 99 % | 277 | 0.3 % | 23 | 0.0 % | 10 | 0.0 % | 3 | 0.0 % | 282 | 0.3 % | 28 | 0.0 % | 1 | 0.0 % | 46 | 0.0 % | ||||||||||||||||
August 2020 | 80,589 | 80,050 | 99 % | 201 | 0.2 % | 1 | 0.0 % | 3 | 0.0 % | 6 | 0.0 % | 3 | 0.0 % | 188 | 0.2 % | 9 | 0.0 % | 1 | 0.0 % | 16 | 0.0 % | ||||||||||||||
July 2020 | 99,044 | 98,441 | 99 % | 173 | 0.2 % | 3 | 0.0 % | 24 | 0.0 % | 2 | 0.0 % | 187 | 0.2 % | 35 | 0.0 % | 11 | 0.0 % | 49 | 0.0 % | ||||||||||||||||
June 2020 | 96,975 | 96,329 | 99 % | 230 | 0.2 % | 8 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | 232 | 0.2 % | 42 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 24 | 0.0 % | ||||||||||||||
May 2020 | 93,506 | 92,748 | 99 % | 237 | 0.3 % | 5 | 0.0 % | 10 | 0.0 % | 2 | 0.0 % | 230 | 0.2 % | 86 | 0.1 % | 2 | 0.0 % | 20 | 0.0 % | ||||||||||||||||
April 2020 | 85,900 | 84,720 | 99 % | 326 | 0.4 % | 1 | 0.0 % | 4 | 0.0 % | 27 | 0.0 % | 4 | 0.0 % | 254 | 0.3 % | 257 | 0.3 % | 16 | 0.0 % | 69 | 0.1 % | ||||||||||||||
March 2020 | 94,833 | 94,189 | 99 % | 114 | 0.1 % | 4 | 0.0 % | 9 | 0.0 % | 11 | 0.0 % | 224 | 0.2 % | 40 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | 23 | 0.0 % | ||||||||||||||
February 2020 | 87,731 | 87,007 | 99 % | 267 | 0.3 % | 10 | 0.0 % | 5 | 0.0 % | 249 | 0.3 % | 64 | 0.1 % | 5 | 0.0 % | 10 | 0.0 % | ||||||||||||||||||
January 2020 | 96,243 | 94,748 | 98 % | 240 | 0.2 % | 5 | 0.0 % | 13 | 0.0 % | 378 | 0.4 % | 569 | 0.6 % | 2 | 0.0 % | 51 | 0.1 % | ||||||||||||||||||
December 2019 | 90,394 | 89,471 | 99 % | 224 | 0.2 % | 22 | 0.0 % | 16 | 0.0 % | 2 | 0.0 % | 308 | 0.3 % | 47 | 0.1 % | 1 | 0.0 % | 40 | 0.0 % | ||||||||||||||||
November 2019 | 86,706 | 85,677 | 99 % | 318 | 0.4 % | 19 | 0.0 % | 24 | 0.0 % | 1 | 0.0 % | 235 | 0.3 % | 28 | 0.0 % | 1 | 0.0 % | 101 | 0.1 % | ||||||||||||||||
October 2019 | 90,838 | 89,860 | 99 % | 328 | 0.4 % | 1 | 0.0 % | 27 | 0.0 % | 35 | 0.0 % | 5 | 0.0 % | 288 | 0.3 % | 47 | 0.1 % | 1 | 0.0 % | 80 | 0.1 % | ||||||||||||||
September 2019 | 81,271 | 80,615 | 99 % | 254 | 0.3 % | 3 | 0.0 % | 4 | 0.0 % | 23 | 0.0 % | 2 | 0.0 % | 167 | 0.2 % | 59 | 0.1 % | 3 | 0.0 % | 1 | 0.0 % | 23 | 0.0 % | ||||||||||||
August 2019 | 71,428 | 70,634 | 99 % | 37 | 0.1 % | 236 | 0.3 % | 5 | 0.0 % | 39 | 0.1 % | 11 | 0.0 % | 210 | 0.3 % | 80 | 0.1 % | 7 | 0.0 % | 1 | 0.0 % | 45 | 0.1 % | ||||||||||||
July 2019 | 79,289 | 78,239 | 99 % | 15 | 0.0 % | 315 | 0.4 % | 41 | 0.1 % | 5 | 0.0 % | 230 | 0.3 % | 19 | 0.0 % | 4 | 0.0 % | 165 | 0.2 % | ||||||||||||||||
June 2019 | 80,103 | 78,974 | 99 % | 9 | 0.0 % | 211 | 0.3 % | 3 | 0.0 % | 11 | 0.0 % | 2 | 0.0 % | 252 | 0.3 % | 45 | 0.1 % | 8 | 0.0 % | 1 | 0.0 % | 50 | 0.1 % | ||||||||||||
May 2019 | 83,696 | 82,812 | 99 % | 13 | 0.0 % | 252 | 0.3 % | 4 | 0.0 % | 9 | 0.0 % | 2 | 0.0 % | 273 | 0.3 % | 38 | 0.0 % | 73 | 0.1 % | ||||||||||||||||
April 2019 | 82,655 | 81,861 | 99 % | 15 | 0.0 % | 294 | 0.4 % | 1 | 0.0 % | 10 | 0.0 % | 1 | 0.0 % | 168 | 0.2 % | 37 | 0.0 % | 39 | 0.0 % | ||||||||||||||||
March 2019 | 92,993 | 91,947 | 99 % | 24 | 0.0 % | 227 | 0.2 % | 12 | 0.0 % | 7 | 0.0 % | 2 | 0.0 % | 282 | 0.3 % | 205 | 0.2 % | 3 | 0.0 % | 59 | 0.1 % | ||||||||||||||
February 2019 | 77,973 | 77,031 | 99 % | 7 | 0.0 % | 362 | 0.5 % | 6 | 0.0 % | 35 | 0.0 % | 174 | 0.2 % | 25 | 0.0 % | 88 | 0.1 % | ||||||||||||||||||
January 2019 | 78,740 | 77,840 | 99 % | 14 | 0.0 % | 261 | 0.3 % | 11 | 0.0 % | 6 | 0.0 % | 29 | 0.0 % | 1 | 0.0 % | 186 | 0.2 % | 44 | 0.1 % | 4 | 0.0 % | 107 | 0.1 % | ||||||||||||
December 2018 | 71,503 | 70,670 | 99 % | 41 | 0.1 % | 245 | 0.3 % | 5 | 0.0 % | 13 | 0.0 % | 1 | 0.0 % | 126 | 0.2 % | 30 | 0.0 % | 75 | 0.1 % | ||||||||||||||||
November 2018 | 80,099 | 79,304 | 99 % | 17 | 0.0 % | 203 | 0.3 % | 2 | 0.0 % | 12 | 0.0 % | 3 | 0.0 % | 106 | 0.1 % | 275 | 0.3 % | 25 | 0.0 % | ||||||||||||||||
October 2018 | 79,815 | 79,137 | 99 % | 12 | 0.0 % | 229 | 0.3 % | 1 | 0.0 % | 4 | 0.0 % | 6 | 0.0 % | 152 | 0.2 % | 67 | 0.1 % | 28 | 0.0 % | ||||||||||||||||
September 2018 | 77,901 | 77,400 | 99 % | 8 | 0.0 % | 137 | 0.2 % | 1 | 0.0 % | 7 | 0.0 % | 8 | 0.0 % | 143 | 0.2 % | 18 | 0.0 % | 25 | 0.0 % | ||||||||||||||||
August 2018 | 59,257 | 58,561 | 99 % | 5 | 0.0 % | 183 | 0.3 % | 4 | 0.0 % | 30 | 0.1 % | 3 | 0.0 % | 208 | 0.4 % | 16 | 0.0 % | 49 | 0.1 % | ||||||||||||||||
July 2018 | 63,349 | 62,560 | 99 % | 15 | 0.0 % | 265 | 0.4 % | 5 | 0.0 % | 18 | 0.0 % | 2 | 0.0 % | 249 | 0.4 % | 42 | 0.1 % | 41 | 0.1 % | ||||||||||||||||
June 2018 | 68,724 | 67,930 | 99 % | 11 | 0.0 % | 280 | 0.4 % | 9 | 0.0 % | 25 | 0.0 % | 1 | 0.0 % | 200 | 0.3 % | 59 | 0.1 % | 1 | 0.0 % | 39 | 0.1 % | ||||||||||||||
May 2018 | 69,060 | 67,851 | 98 % | 10 | 0.0 % | 256 | 0.4 % | 7 | 0.0 % | 20 | 0.0 % | 391 | 0.6 % | 185 | 0.3 % | 83 | 0.1 % | ||||||||||||||||||
April 2018 | 62,488 | 61,762 | 99 % | 10 | 0.0 % | 229 | 0.4 % | 1 | 0.0 % | 21 | 0.0 % | 264 | 0.4 % | 33 | 0.1 % | ||||||||||||||||||||
March 2018 | 55,432 | 54,686 | 99 % | 20 | 0.0 % | 154 | 0.3 % | 4 | 0.0 % | 73 | 0.1 % | 7 | 0.0 % | 216 | 0.4 % | 78 | 0.1 % | ||||||||||||||||||
February 2018 | 49,859 | 48,790 | 98 % | 33 | 0.1 % | 279 | 0.6 % | 1 | 0.0 % | 2 | 0.0 % | 93 | 0.2 % | 2 | 0.0 % | 149 | 0.3 % | 240 | 0.5 % | ||||||||||||||||
January 2018 | 56,835 | 56,271 | 99 % | 24 | 0.0 % | 127 | 0.2 % | 1 | 0.0 % | 23 | 0.0 % | 167 | 0.3 % | 47 | 0.1 % | ||||||||||||||||||||
December 2017 | 48,399 | 47,994 | 99 % | 5 | 0.0 % | 166 | 0.3 % | 1 | 0.0 % | 11 | 0.0 % | 2 | 0.0 % | 116 | 0.2 % | 53 | 0.1 % | ||||||||||||||||||
November 2017 | 48,246 | 47,783 | 99 % | 12 | 0.0 % | 149 | 0.3 % | 3 | 0.0 % | 32 | 0.1 % | 3 | 0.0 % | 101 | 0.2 % | 35 | 0.1 % | ||||||||||||||||||
October 2017 | 64,863 | 64,332 | 99 % | 14 | 0.0 % | 160 | 0.2 % | 2 | 0.0 % | 22 | 0.0 % | 2 | 0.0 % | 138 | 0.2 % | 73 | 0.1 % | ||||||||||||||||||
September 2017 | 59,762 | 59,241 | 99 % | 11 | 0.0 % | 199 | 0.3 % | 2 | 0.0 % | 10 | 0.0 % | 4 | 0.0 % | 103 | 0.2 % | 1 | 0.0 % | 124 | 0.2 % | ||||||||||||||||
August 2017 | 58,209 | 57,508 | 99 % | 18 | 0.0 % | 319 | 0.5 % | 16 | 0.0 % | 10 | 0.0 % | 2 | 0.0 % | 204 | 0.4 % | 62 | 0.1 % | ||||||||||||||||||
July 2017 | 50,949 | 50,537 | 99 % | 9 | 0.0 % | 122 | 0.2 % | 1 | 0.0 % | 7 | 0.0 % | 19 | 0.0 % | 144 | 0.3 % | 41 | 0.1 % | ||||||||||||||||||
June 2017 | 39,856 | 39,212 | 98 % | 9 | 0.0 % | 209 | 0.5 % | 1 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 223 | 0.6 % | 136 | 0.3 % | ||||||||||||||||||
May 2017 | 43,574 | 43,160 | 99 % | 7 | 0.0 % | 140 | 0.3 % | 4 | 0.0 % | 5 | 0.0 % | 165 | 0.4 % | 37 | 0.1 % | ||||||||||||||||||||
April 2017 | 43,910 | 43,367 | 99 % | 7 | 0.0 % | 198 | 0.5 % | 4 | 0.0 % | 12 | 0.0 % | 1 | 0.0 % | 186 | 0.4 % | 73 | 0.2 % | ||||||||||||||||||
March 2017 | 53,521 | 52,884 | 99 % | 14 | 0.0 % | 149 | 0.3 % | 15 | 0.0 % | 9 | 0.0 % | 5 | 0.0 % | 250 | 0.5 % | 8 | 0.0 % | 49 | 0.1 % | ||||||||||||||||
February 2017 | 54,193 | 53,721 | 99 % | 8 | 0.0 % | 93 | 0.2 % | 5 | 0.0 % | 15 | 0.0 % | 1 | 0.0 % | 243 | 0.4 % | 28 | 0.1 % | ||||||||||||||||||
January 2017 | 48,085 | 47,730 | 99 % | 55 | 0.1 % | 64 | 0.1 % | 3 | 0.0 % | 9 | 0.0 % | 2 | 0.0 % | 139 | 0.3 % | 17 | 0.0 % | ||||||||||||||||||
December 2016 | 35,379 | 35,068 | 99 % | 10 | 0.0 % | 102 | 0.3 % | 3 | 0.0 % | 8 | 0.0 % | 1 | 0.0 % | 134 | 0.4 % | 17 | 0.0 % | ||||||||||||||||||
November 2016 | 36,980 | 36,514 | 99 % | 15 | 0.0 % | 101 | 0.3 % | 5 | 0.0 % | 7 | 0.0 % | 217 | 0.6 % | 62 | 0.2 % | ||||||||||||||||||||
October 2016 | 44,152 | 43,729 | 99 % | 7 | 0.0 % | 114 | 0.3 % | 2 | 0.0 % | 14 | 0.0 % | 2 | 0.0 % | 201 | 0.5 % | 31 | 0.1 % | ||||||||||||||||||
September 2016 | 36,773 | 36,330 | 99 % | 1 | 0.0 % | 79 | 0.2 % | 6 | 0.0 % | 17 | 0.0 % | 135 | 0.4 % | 31 | 0.1 % | ||||||||||||||||||||
August 2016 | 56,616 | 56,135 | 99 % | 22 | 0.0 % | 104 | 0.2 % | 17 | 0.0 % | 16 | 0.0 % | 18 | 0.0 % | 2 | 0.0 % | 168 | 0.3 % | 64 | 0.1 % | ||||||||||||||||
July 2016 | 28,378 | 27,976 | 99 % | 9 | 0.0 % | 103 | 0.4 % | 9 | 0.0 % | 18 | 0.1 % | 4 | 0.0 % | 148 | 0.5 % | 48 | 0.2 % | ||||||||||||||||||
June 2016 | 34,783 | 34,469 | 99 % | 14 | 0.0 % | 69 | 0.2 % | 2 | 0.0 % | 9 | 0.0 % | 5 | 0.0 % | 109 | 0.3 % | 9 | 0.0 % | ||||||||||||||||||
May 2016 | 43,687 | 43,142 | 99 % | 5 | 0.0 % | 233 | 0.5 % | 3 | 0.0 % | 10 | 0.0 % | 99 | 0.2 % | 148 | 0.3 % | ||||||||||||||||||||
April 2016 | 83,805 | 83,516 | 100 % | 12 | 0.0 % | 81 | 0.1 % | 2 | 0.0 % | 2 | 0.0 % | 7 | 0.0 % | 121 | 0.1 % | 2 | 0.0 % | 15 | 0.0 % | ||||||||||||||||
March 2016 | 65,025 | 64,649 | 99 % | 17 | 0.0 % | 102 | 0.2 % | 1 | 0.0 % | 7 | 0.0 % | 153 | 0.2 % | 49 | 0.1 % | ||||||||||||||||||||
February 2016 | 53,670 | 53,218 | 99 % | 12 | 0.0 % | 169 | 0.3 % | 9 | 0.0 % | 2 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | 131 | 0.2 % | 51 | 0.1 % | ||||||||||||||||
January 2016 | 49,214 | 48,671 | 99 % | 4 | 0.0 % | 235 | 0.5 % | 1 | 0.0 % | 2 | 0.0 % | 145 | 0.3 % | 1 | 0.0 % | 92 | 0.2 % | ||||||||||||||||||
December 2015 | 58,539 | 58,249 | 100 % | 1 | 0.0 % | 111 | 0.2 % | 2 | 0.0 % | 122 | 0.2 % | 13 | 0.0 % | ||||||||||||||||||||||
November 2015 | 55,937 | 55,685 | 100 % | 6 | 0.0 % | 71 | 0.1 % | 3 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 71 | 0.1 % | 17 | 0.0 % | ||||||||||||||||||
October 2015 | 48,830 | 48,453 | 99 % | 9 | 0.0 % | 116 | 0.2 % | 4 | 0.0 % | 8 | 0.0 % | 167 | 0.3 % | 21 | 0.0 % | ||||||||||||||||||||
September 2015 | 31,375 | 31,120 | 99 % | 6 | 0.0 % | 101 | 0.3 % | 2 | 0.0 % | 4 | 0.0 % | 6 | 0.0 % | 69 | 0.2 % | 1 | 0.0 % | 18 | 0.1 % | ||||||||||||||||
August 2015 | 31,423 | 31,097 | 99 % | 13 | 0.0 % | 89 | 0.3 % | 4 | 0.0 % | 18 | 0.1 % | 2 | 0.0 % | 117 | 0.4 % | 20 | 0.1 % | ||||||||||||||||||
July 2015 | 33,440 | 33,158 | 99 % | 3 | 0.0 % | 108 | 0.3 % | 4 | 0.0 % | 15 | 0.0 % | 65 | 0.2 % | 1 | 0.0 % | 28 | 0.1 % | ||||||||||||||||||
June 2015 | 26,025 | 25,755 | 99 % | 3 | 0.0 % | 145 | 0.6 % | 2 | 0.0 % | 3 | 0.0 % | 63 | 0.2 % | 2 | 0.0 % | 7 | 0.0 % | ||||||||||||||||||
May 2015 | 34,006 | 33,754 | 99 % | 16 | 0.0 % | 84 | 0.2 % | 3 | 0.0 % | 81 | 0.2 % | 6 | 0.0 % | ||||||||||||||||||||||
April 2015 | 27,379 | 27,113 | 99 % | 4 | 0.0 % | 84 | 0.3 % | 11 | 0.0 % | 1 | 0.0 % | 93 | 0.3 % | 23 | 0.1 % | ||||||||||||||||||||
March 2015 | 35,008 | 34,635 | 99 % | 5 | 0.0 % | 100 | 0.3 % | 36 | 0.1 % | 132 | 0.4 % | 67 | 0.2 % | ||||||||||||||||||||||
February 2015 | 31,869 | 31,058 | 97 % | 22 | 0.1 % | 120 | 0.4 % | 5 | 0.0 % | 1 | 0.0 % | 202 | 0.6 % | 139 | 0.4 % | 260 | 0.8 % | ||||||||||||||||||
January 2015 | 40,654 | 40,308 | 99 % | 11 | 0.0 % | 90 | 0.2 % | 2 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 187 | 0.5 % | 4 | 0.0 % | ||||||||||||||||||
December 2014 | 38,459 | 38,045 | 99 % | 5 | 0.0 % | 128 | 0.3 % | 11 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 203 | 0.5 % | 1 | 0.0 % | 12 | 0.0 % | ||||||||||||||||
November 2014 | 55,024 | 54,774 | 100 % | 18 | 0.0 % | 88 | 0.2 % | 3 | 0.0 % | 96 | 0.2 % | 4 | 0.0 % | ||||||||||||||||||||||
October 2014 | 35,823 | 35,483 | 99 % | 2 | 0.0 % | 192 | 0.5 % | 3 | 0.0 % | 7 | 0.0 % | 60 | 0.2 % | 22 | 0.1 % | ||||||||||||||||||||
September 2014 | 43,173 | 42,938 | 99 % | 12 | 0.0 % | 91 | 0.2 % | 2 | 0.0 % | 1 | 0.0 % | 73 | 0.2 % | 17 | 0.0 % | ||||||||||||||||||||
August 2014 | 35,619 | 35,183 | 99 % | 9 | 0.0 % | 170 | 0.5 % | 6 | 0.0 % | 27 | 0.1 % | 86 | 0.2 % | 94 | 0.3 % | ||||||||||||||||||||
July 2014 | 39,455 | 38,887 | 99 % | 44 | 0.1 % | 237 | 0.6 % | 35 | 0.1 % | 14 | 0.0 % | 9 | 0.0 % | 111 | 0.3 % | 64 | 0.2 % | ||||||||||||||||||
June 2014 | 35,191 | 34,907 | 99 % | 5 | 0.0 % | 160 | 0.5 % | 1 | 0.0 % | 10 | 0.0 % | 1 | 0.0 % | 78 | 0.2 % | 8 | 0.0 % | ||||||||||||||||||
May 2014 | 45,751 | 45,462 | 99 % | 3 | 0.0 % | 100 | 0.2 % | 5 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | 101 | 0.2 % | 18 | 0.0 % | ||||||||||||||||||
April 2014 | 36,310 | 35,945 | 99 % | 2 | 0.0 % | 185 | 0.5 % | 1 | 0.0 % | 2 | 0.0 % | 142 | 0.4 % | 7 | 0.0 % | ||||||||||||||||||||
March 2014 | 36,343 | 36,087 | 99 % | 1 | 0.0 % | 118 | 0.3 % | 3 | 0.0 % | 91 | 0.3 % | 2 | 0.0 % | ||||||||||||||||||||||
February 2014 | 34,456 | 34,121 | 99 % | 82 | 0.2 % | 143 | 0.4 % | 2 | 0.0 % | 1 | 0.0 % | 72 | 0.2 % | 6 | 0.0 % | ||||||||||||||||||||
January 2014 | 28,248 | 27,905 | 99 % | 3 | 0.0 % | 160 | 0.6 % | 1 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 114 | 0.4 % | 18 | 0.1 % | ||||||||||||||||||
December 2013 | 28,642 | 28,275 | 99 % | 8 | 0.0 % | 152 | 0.5 % | 2 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 121 | 0.4 % | 10 | 0.0 % | ||||||||||||||||||
November 2013 | 36,022 | 35,531 | 99 % | 5 | 0.0 % | 303 | 0.8 % | 2 | 0.0 % | 25 | 0.1 % | 1 | 0.0 % | 73 | 0.2 % | 36 | 0.1 % | ||||||||||||||||||
