Date | Total | Article | User | Wikidata | File | MediaWiki | Template | Help | Category | Property | Query | Lexeme | EntitySchema | TimedText | Module | Translations | Event | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 50,839 h | 50,322 h | 99 % | 0 m | 0.0 % | 166 h | 0.3 % | 0 m | 0.0 % | 2 h 50 | 0.0 % | 5 h 16 | 0.0 % | 3 h 09 | 0.0 % | 69 h | 0.1 % | 2 h 09 | 0.0 % | 9 m | 0.0 % | 66 h | 0.1 % | 5 m | 0.0 % | ||||||||
2023 | 54,974 h | 54,297 h | 99 % | 0 m | 0.0 % | 216 h | 0.4 % | 0 m | 0.0 % | 9 h 49 | 0.0 % | 8 h 15 | 0.0 % | 2 h 58 | 0.0 % | 111 h | 0.2 % | 1 h 21 | 0.0 % | 1 h 11 | 0.0 % | 72 h | 0.1 % | ||||||||||
2022 | 54,661 h | 54,017 h | 99 % | 238 h | 0.4 % | 5 m | 0.0 % | 23 h 20 | 0.0 % | 5 h 24 | 0.0 % | 2 h 59 | 0.0 % | 109 h | 0.2 % | 59 m | 0.0 % | 18 m | 0.0 % | 29 h | 0.1 % | ||||||||||||
2021 | 51,111 h | 50,548 h | 99 % | 5 m | 0.0 % | 224 h | 0.4 % | 1 m | 0.0 % | 7 h 26 | 0.0 % | 5 h 56 | 0.0 % | 2 h 17 | 0.0 % | 57 h | 0.1 % | 1 h 58 | 0.0 % | 10 m | 0.0 % | 28 h | 0.1 % | ||||||||||
2020 | 47,220 h | 46,692 h | 99 % | 1 m | 0.0 % | 177 h | 0.4 % | 5 m | 0.0 % | 5 h 14 | 0.0 % | 6 h 18 | 0.0 % | 2 h 43 | 0.0 % | 88 h | 0.2 % | 38 h | 0.1 % | 4 h 11 | 0.0 % | 1 h 06 | 0.0 % | 26 h | 0.1 % | ||||||||
2019 | 39,055 h | 38,475 h | 99 % | 8 h 09 | 0.0 % | 178 h | 0.5 % | 14 m | 0.0 % | 5 h 18 | 0.0 % | 9 h 24 | 0.0 % | 2 h 18 | 0.0 % | 106 h | 0.3 % | 25 h | 0.1 % | 1 h 28 | 0.0 % | 1 h 05 | 0.0 % | 31 h | 0.1 % | ||||||||
2018 | 32,094 h | 31,618 h | 99 % | 11 h 47 | 0.0 % | 142 h | 0.4 % | 14 m | 0.0 % | 3 h 52 | 0.0 % | 5 h 48 | 0.0 % | 1 h 12 | 0.0 % | 98 h | 0.3 % | 20 h 45 | 0.1 % | 5 m | 0.0 % | 25 h | 0.1 % | ||||||||||
2017 | 27,285 h | 26,741 h | 98 % | 9 h 53 | 0.0 % | 91 h | 0.3 % | 1 m | 0.0 % | 3 h 53 | 0.0 % | 6 h 33 | 0.0 % | 1 h 19 | 0.0 % | 108 h | 0.4 % | 9 m | 0.0 % | 28 h | 0.1 % | ||||||||||||
2016 | 21,759 h | 21,125 h | 97 % | 9 h 27 | 0.0 % | 76 h | 0.4 % | 0 m | 0.0 % | 3 h 14 | 0.0 % | 3 h 38 | 0.0 % | 53 m | 0.0 % | 96 h | 0.4 % | 9 m | 0.0 % | 21 h 43 | 0.1 % | ||||||||||||
2015 | 17,609 h | 17,205 h | 98 % | 7 h 07 | 0.0 % | 67 h | 0.4 % | 5 m | 0.0 % | 1 h 54 | 0.0 % | 2 h 19 | 0.0 % | 24 m | 0.0 % | 65 h | 0.4 % | 20 m | 0.0 % | 18 h | 0.1 % | ||||||||||||
2014 | 23,201 h | 22,973 h | 99 % | 6 h 43 | 0.0 % | 99 h | 0.4 % | 3 h 29 | 0.0 % | 1 h 45 | 0.0 % | 1 h 11 | 0.0 % | 63 h | 0.3 % | 1 m | 0.0 % | 11 h 37 | 0.1 % | ||||||||||||||
2013 | 21,486 h | 21,179 h | 99 % | 6 h 21 | 0.0 % | 166 h | 0.8 % | 5 h 31 | 0.0 % | 2 h 32 | 0.0 % | 58 m | 0.0 % | 45 h | 0.2 % | 8 m | 0.0 % | 19 h 56 | 0.1 % | ||||||||||||||
2012 | 154 h | 120 h | 78 % | 1 h 01 | 0.7 % | 17 h 37 | 11 % | 22 m | 0.2 % | 5 h 54 | 3.8 % | 1 h 10 | 0.8 % | 4 h 51 | 3.2 % | ||||||||||||||||||
2011 | 11 h 09 | 20 m | 3.0 % | 10 h 49 | 97 % | ||||||||||||||||||||||||||||
2010 | 14 h 12 | 15 m | 1.8 % | 10 m | 1.2 % | 13 h 47 | 97 % | ||||||||||||||||||||||||||
2009 | 19 h 03 | 10 m | 0.9 % | 15 m | 1.4 % | 18 h 37 | 98 % | ||||||||||||||||||||||||||
2008 | 26 h | 19 m | 1.2 % | 1 h 52 | 7.0 % | 24 h | 92 % | ||||||||||||||||||||||||||
2007 | 28 h | 38 m | 2.3 % | 23 m | 1.4 % | 26 h | 96 % | ||||||||||||||||||||||||||
2006 | 6 h 37 | 13 m | 3.3 % | 6 h 24 | 97 % | ||||||||||||||||||||||||||||
2005 | 1 h 28 | 1 h 28 | 100 % | ||||||||||||||||||||||||||||||
2004 |
Date | Talk | User talk | Wikidata talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Property talk | Query talk | Lexeme talk | EntitySchema talk | TimedText talk | Module talk | Translations talk | Event talk | Topic | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 69 h | 0.1 % | 67 h | 0.1 % | 9 h 01 | 0.0 % | 30 m | 0.0 % | 24 m | 0.0 % | 2 h 48 | 0.0 % | 10 h 57 | 0.0 % | 18 m | 0.0 % | 5 m | 0.0 % | ||||||||||||||||
2023 | 74 h | 0.1 % | 114 h | 0.2 % | 15 h 53 | 0.0 % | 3 h 12 | 0.0 % | 18 m | 0.0 % | 2 h 35 | 0.0 % | 10 m | 0.0 % | 12 h 08 | 0.0 % | 2 m | 0.0 % | 6 m | 0.0 % | ||||||||||||||
2022 | 70 h | 0.1 % | 101 h | 0.2 % | 7 h 16 | 0.0 % | 5 h 19 | 0.0 % | 40 m | 0.0 % | 2 h 51 | 0.0 % | 10 h 28 | 0.0 % | 5 m | 0.0 % | 5 m | 0.0 % | 5 m | 0.0 % | ||||||||||||||
2021 | 67 h | 0.1 % | 99 h | 0.2 % | 10 h 15 | 0.0 % | 37 m | 0.0 % | 5 m | 0.0 % | 2 h 32 | 0.0 % | 7 h 17 | 0.0 % | 5 m | 0.0 % | 5 m | 0.0 % | ||||||||||||||||
2020 | 51 h | 0.1 % | 62 h | 0.1 % | 4 h 54 | 0.0 % | 1 h 57 | 0.0 % | 17 m | 0.0 % | 1 h 29 | 0.0 % | 10 h 43 | 0.0 % | 16 m | 0.0 % | 5 m | 0.0 % | ||||||||||||||||
2019 | 46 h | 0.1 % | 131 h | 0.3 % | 7 h 11 | 0.0 % | 6 m | 0.0 % | 24 m | 0.0 % | 58 m | 0.0 % | 5 m | 0.0 % | 6 h 18 | 0.0 % | ||||||||||||||||||
2018 | 47 h | 0.1 % | 84 h | 0.3 % | 6 h 05 | 0.0 % | 1 h 06 | 0.0 % | 11 m | 0.0 % | 1 h 19 | 0.0 % | 13 h 17 | 0.0 % | 11 m | 0.0 % | 5 m | 0.0 % | ||||||||||||||||
2017 | 28 h | 0.1 % | 18 h 54 | 0.1 % | 4 h 53 | 0.0 % | 21 m | 0.0 % | 30 m | 0.0 % | 20 m | 0.0 % | 6 h 24 | 0.0 % | 5 m | 0.0 % | ||||||||||||||||||
2016 | 17 h 45 | 0.1 % | 23 h 48 | 0.1 % | 6 h 46 | 0.0 % | 5 m | 0.0 % | 35 m | 0.0 % | 1 h 24 | 0.0 % | 3 h 26 | 0.0 % | 10 m | 0.0 % | ||||||||||||||||||
2015 | 16 h 10 | 0.1 % | 16 h 51 | 0.1 % | 6 h 20 | 0.0 % | 34 m | 0.0 % | 5 m | 0.0 % | 51 m | 0.0 % | 4 h 10 | 0.0 % | ||||||||||||||||||||
2014 | 11 h 23 | 0.0 % | 14 h 58 | 0.1 % | 4 h 36 | 0.0 % | 1 h 18 | 0.0 % | 8 m | 0.0 % | 48 m | 0.0 % | 2 h 12 | 0.0 % | 8 m | 0.0 % | ||||||||||||||||||
2013 | 19 h 18 | 0.1 % | 25 h | 0.1 % | 7 h 55 | 0.0 % | 21 m | 0.0 % | 21 m | 0.0 % | 31 m | 0.0 % | 4 h 13 | 0.0 % | ||||||||||||||||||||
2012 | 5 m | 0.1 % | 1 h 17 | 0.8 % | 44 m | 0.5 % | 18 m | 0.2 % | ||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||
2004 |