Date | Total | Article | User | Wikidata | File | MediaWiki | Template | Help | Category | Property | Query | Lexeme | EntitySchema | TimedText | Module | Translations | Gadget | Gadget definition | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,310,288 | 1,236,322 | 94 % | 265 | 0.0 % | 1,639 | 0.1 % | 24 | 0.0 % | 11 | 0.0 % | 16 | 0.0 % | 66,175 | 5.1 % | 1,518 | 0.1 % | ||||||||||||||||||
2022 | 2,008,746 | 1,819,207 | 91 % | 601 | 0.0 % | 2,353 | 0.1 % | 6 | 0.0 % | 153 | 0.0 % | 9 | 0.0 % | 49 | 0.0 % | 177,881 | 8.9 % | 3,730 | 0.2 % | ||||||||||||||||
2021 | 1,667,715 | 1,592,646 | 95 % | 722 | 0.0 % | 2,052 | 0.1 % | 8 | 0.0 % | 40 | 0.0 % | 12 | 0.0 % | 1 | 0.0 % | 63,751 | 3.8 % | 3,873 | 0.2 % | ||||||||||||||||
2020 | 9,998,785 | 9,868,605 | 99 % | 648 | 0.0 % | 2,083 | 0.0 % | 2 | 0.0 % | 10 | 0.0 % | 5 | 0.0 % | 119,794 | 1.2 % | 2,537 | 0.0 % | ||||||||||||||||||
2019 | 12,116,188 | 11,964,266 | 99 % | 563 | 0.0 % | 2,053 | 0.0 % | 1 | 0.0 % | 8 | 0.0 % | 7 | 0.0 % | 143,555 | 1.2 % | 19 | 0.0 % | 736 | 0.0 % | ||||||||||||||||
2018 | 10,426,238 | 10,414,830 | 100 % | 1,436 | 0.0 % | 2,566 | 0.0 % | 18 | 0.0 % | 13 | 0.0 % | 28 | 0.0 % | 75 | 0.0 % | 2,746 | 0.0 % | ||||||||||||||||||
2017 | 15,815,961 | 15,805,849 | 100 % | 1,288 | 0.0 % | 2,005 | 0.0 % | 1 | 0.0 % | 221 | 0.0 % | 23 | 0.0 % | 2,511 | 0.0 % | ||||||||||||||||||||
2016 | 3,890,701 | 3,882,142 | 100 % | 579 | 0.0 % | 2,363 | 0.1 % | 4 | 0.0 % | 18 | 0.0 % | 12 | 0.0 % | 2,392 | 0.1 % | ||||||||||||||||||||
2015 | 2,062,764 | 2,055,427 | 100 % | 409 | 0.0 % | 1,355 | 0.1 % | 8 | 0.0 % | 21 | 0.0 % | 3 | 0.0 % | 102 | 0.0 % | 1,629 | 0.1 % | ||||||||||||||||||
2014 | 2,065,419 | 2,059,629 | 100 % | 2,770 | 0.1 % | 1,137 | 0.1 % | 22 | 0.0 % | 6 | 0.0 % | 211 | 0.0 % | 1,470 | 0.1 % | ||||||||||||||||||||
2013 | 10,768,274 | 10,763,438 | 100 % | 444 | 0.0 % | 1,167 | 0.0 % | 82 | 0.0 % | 17 | 0.0 % | 594 | 0.0 % | 2,461 | 0.0 % | ||||||||||||||||||||
2012 | 1,949,760 | 1,949,320 | 100 % | 127 | 0.0 % | 41 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 260 | 0.0 % | ||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||
2004 |
Date | Talk | User talk | Wikidata talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Property talk | Query talk | Lexeme talk | EntitySchema talk | TimedText talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 0.0 % | 502 | 0.0 % | 41 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 3,766 | 0.3 % | ||||||||||||||||||||||||
2022 | 2 | 0.0 % | 566 | 0.0 % | 55 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 4,130 | 0.2 % | ||||||||||||||||||||||
2021 | 652 | 0.0 % | 51 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 3,901 | 0.2 % | ||||||||||||||||||||||||||
2020 | 2 | 0.0 % | 661 | 0.0 % | 46 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 4,388 | 0.0 % | ||||||||||||||||||||||||
2019 | 3 | 0.0 % | 702 | 0.0 % | 37 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 4,234 | 0.0 % | ||||||||||||||||||||||
2018 | 3 | 0.0 % | 589 | 0.0 % | 69 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 3 | 0.0 % | 3,858 | 0.0 % | ||||||||||||||||||||||
2017 | 2 | 0.0 % | 573 | 0.0 % | 68 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 3,417 | 0.0 % | ||||||||||||||||||||||||
2016 | 3 | 0.0 % | 645 | 0.0 % | 28 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 2,511 | 0.1 % | ||||||||||||||||||||||||
2015 | 17 | 0.0 % | 3,175 | 0.2 % | 43 | 0.0 % | 575 | 0.0 % | ||||||||||||||||||||||||||||
2014 | 1 | 0.0 % | 126 | 0.0 % | 47 | 0.0 % | ||||||||||||||||||||||||||||||
2013 | 1 | 0.0 % | 66 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||||||||
2012 | 4 | 0.0 % | ||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||||
2004 |