510,227 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Renamerr | | 55 M | 55 M100% | 55 M100% | 55 M100% | 1710% | 540% | 2.6 k0% | 00% | 2580% | 2.7 k0% | 27 k0% | 55 M100% | 1890% | 5970% | 1920% | 2,0080% | 350% | 26% | 40% | 3.8 G | +3.8 G | +3.8 G | 1301 G | 38 M68% | 18 M32% | 2120% | 600% | 00% | 1017% | 12% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 63 | 1,374 | 14,647 h | 10 h 40 | 3,782 | 40,316 | 879,269 |
2 | Daniel Mietchen | | 26 M | 26 M100% | 26 M99% | 26 M100% | 3170% | 9850% | 7.3 k0% | 00% | 3.3 k0% | 120% | 3.5 M13% | 23 M87% | 22 k0% | 28 k0% | 28 k0% | 434,7102% | 422,0952% | 410,37497% | 11,9823% | 14 G | +10 G | +10 G | 1091 G | 697 k3% | 23 M89% | 2.1 M8% | 1.5 k0% | 10% | 38626% | 966% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 122 | 2,975 | 11,654 h | 3 h 55 | 2,237 | 8,763 | 213,690 |
3 | GZWDer (flood) | | 26 M | 26 M100% | 24 M93% | 26 M100% | 60% | 13 k0% | 1970% | 00% | 20% | 00% | 1.4 M6% | 24 M94% | 13 k0% | 19 k0% | 17 k0% | 10,226,71240% | 9,251,53536% | 9,245,714100% | 975,16910% | 23 G | +23 G | +23 G | 181 G | 780 k3% | 22 M85% | 2.9 M11% | 30% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 54 | 940 | 5,717 h | 6 h 05 | 4,467 | 27,170 | 472,965 |
4 | Hogü-456 | | 21 M | 21 M100% | 21 M99% | 21 M100% | 20% | 1200% | 3100% | 00% | 3450% | 1630% | 13 k0% | 21 M100% | 21 k0% | 1.4 k0% | 9270% | 4,5820% | 4,3800% | 4,09894% | 251% | 2 G | +2 G | +2 G | 338 G | 9.1 M43% | 12 M57% | 5.4 k0% | 580% | 00% | 12% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 71 | 1,059 | 7,447 h | 7 h | 2,826 | 19,870 | 296,368 |
5 | YoaR | | 20 M | 20 M100% | 20 M100% | 20 M100% | 70% | 350% | 320% | 00% | 80% | 00% | 604 k3% | 19 M97% | 31 k0% | 21 k0% | 20 k0% | 3,7430% | 3,4940% | 3,03687% | 2406% | 1.7 G | +1.7 G | +1.7 G | 453 G | 8.1 M41% | 12 M59% | 5.8 k0% | 260% | 00% | 14% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 62 | 1,626 | 8,201 h | 5 h 05 | 2,429 | 12,251 | 321,288 |
6 | Ghuron | | 18 M | 18 M100% | 17 M97% | 18 M100% | 00% | 5900% | 5690% | 00% | 440% | 00% | 953 k5% | 17 M94% | 13 k0% | 11 k0% | 9.9 k0% | 8,601,69648% | 8,455,26647% | 8,445,709100% | 146,3992% | 144 G | +139 G | +139 G | 267 G | 1.3 M7% | 7.2 M40% | 9.4 M53% | 16 k0% | 00% | 13 k79% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 115 | 2,722 | 19,149 h | 7 h | 938 | 6,602 | 156,255 |
7 | Simon Villeneuve | | 17 M | 17 M100% | 17 M99% | 17 M100% | 490% | 4580% | 5450% | 00% | 3510% | 120% | 769 k5% | 16 M95% | 2.8 k0% | 3.1 k0% | 2.8 k0% | 11,9010% | 11,4740% | 9,23781% | 3533% | 5.7 G | +5.6 G | +5.6 G | 2496 G | 2.9 M17% | 14 M83% | 79 k0% | 6160% | 00% | 8914% | 61% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 120 | 3,160 | 17,444 h | 5 h 30 | 979 | 5,402 | 142,251 |
8 | Jura1 | | 16 M | 16 M100% | 15 M97% | 16 M100% | 1.8 k0% | 13 k0% | 26 k0% | 00% | 2.6 k0% | 940% | 1.1 M7% | 15 M92% | 106 k1% | 12 k0% | 10 k0% | 340,4952% | 310,8112% | 301,49197% | 26,9988% | 7.6 G | +6.7 G | +6.7 G | 116 G | 4 M25% | 11 M69% | 869 k5% | 1.8 k0% | 20% | 1358% | 432% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 96 | 2,428 | 17,629 h | 7 h 15 | 909 | 6,602 | 166,982 |
9 | Harej | I | 16 M | 16 M100% | 15 M96% | 16 M100% | 100% | 970% | 1120% | 00% | 320% | 00% | 429 k3% | 15 M97% | 37 k0% | 2.3 k0% | 2.2 k0% | 272,3532% | 249,5162% | 249,349100% | 22,8178% | 59 G | +58 G | +58 G | 335 G | 176 k1% | 12 M76% | 3.6 M23% | 220% | 00% | 00% | 15% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 15% | 00% | 29% | 00% | 97 | 541 | 1,848 h | 3 h 25 | 8,509 | 29,072 | 162,144 |
10 | Liridon | | 13 M | 13 M100% | 13 M100% | 13 M100% | 380% | 200% | 4490% | 00% | 910% | 3360% | 25 k0% | 13 M100% | 730% | 1.3 k0% | 7720% | 31,7820% | 31,1040% | 30,78799% | 3381% | 1.3 G | +1.3 G | +1.3 G | 271 G | 7.8 M58% | 5.5 M41% | 36 k0% | 1280% | 00% | 8466% | 22% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 85 | 1,215 | 4,739 h | 3 h 55 | 2,819 | 10,995 | 157,165 |
11 | Sic19 | | 11 M | 11 M100% | 11 M99% | 11 M100% | 30% | 1190% | 5360% | 00% | 8580% | 00% | 1.5 M14% | 9.4 M86% | 7.8 k0% | 7.1 k0% | 6.7 k0% | 235,3132% | 231,5492% | 227,62998% | 3,6852% | 12 G | +11 G | +11 G | 255 G | 176 k2% | 7.4 M67% | 3.4 M31% | 850% | 00% | 911% | 22% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 88 | 2,229 | 9,165 h | 4 h 05 | 1,199 | 4,932 | 124,917 |
12 | Tagishsimon | I | 9.6 M | 9.6 M100% | 9.5 M99% | 9.6 M100% | 20% | 8470% | 5.3 k0% | 00% | 6370% | 00% | 386 k4% | 9.2 M96% | 46 k0% | 30 k0% | 30 k0% | 282,1933% | 273,0423% | 263,91297% | 8,8563% | 3.4 G | +3.1 G | +3.1 G | 106 G | 3.7 M39% | 5.6 M58% | 282 k3% | 24 k0% | 00% | 16 k66% | 30% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 77 | 1,965 | 7,346 h | 3 h 45 | 1,312 | 4,904 | 125,155 |
13 | Muhammad Abul-Futooh | | 9.3 M | 9.3 M100% | 9.3 M100% | 9.3 M100% | 00% | 400% | 150% | 00% | 80% | 00% | 8.5 k0% | 9.3 M100% | 510% | 730% | 350% | 2270% | 2090% | 4522% | 136% | 775 M | +773 M | +773 M | 175 G | 8.3 M89% | 1 M11% | 4050% | 80% | 00% | 338% | 113% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 57 | 542 | 2,146 h | 4 h | 4,343 | 17,195 | 163,506 |
14 | Lockal | | 8.2 M | 8.2 M100% | 8.1 M99% | 8.2 M100% | 1550% | 2820% | 5690% | 00% | 2520% | 600% | 340 k4% | 7.8 M96% | 4 k0% | 1.2 k0% | 1.1 k0% | 11,8610% | 11,3590% | 11,10498% | 3913% | 3 G | +3 G | +3 G | 88 G | 478 k6% | 7.5 M92% | 190 k2% | 5560% | 00% | 39872% | 31% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 31% | 00% | 00% | 00% | 99 | 1,121 | 3,322 h | 3 h | 2,460 | 7,293 | 82,575 |
15 | Florentyna | | 7.6 M | 7.6 M100% | 7.6 M100% | 7.6 M100% | 20% | 1630% | 4540% | 00% | 1590% | 00% | 1 M13% | 6.6 M86% | 3.6 k0% | 1.1 k0% | 1.1 k0% | 124,2682% | 123,9352% | 118,92196% | 3000% | 1.9 G | +1.8 G | +1.8 G | 102 G | 4.1 M53% | 3.5 M46% | 23 k0% | 50% | 00% | 240% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 121 | 2,680 | 5,303 h | 2 h | 1,440 | 2,850 | 63,124 |
16 | Epìdosis | S | 6.7 M | 6.7 M99% | 6.2 M93% | 6.6 M100% | 3910% | 5.9 k0% | 7.2 k0% | 00% | 2.7 k0% | 950% | 1.6 M24% | 4.9 M74% | 120 k2% | 11 k0% | 9.8 k0% | 114,9092% | 110,8572% | 105,19895% | 1,4471% | 4.6 G | +3 G | +3.1 G | 109 G | 590 k9% | 3.8 M58% | 2.2 M33% | 46 k1% | 37 k82% | 34 k74% | 530% | 00% | 37 k98% | 3381% | 670% | 650% | 20% | 2921% | 00% | 00% | 30% | 10% | 10% | 00% | 116 | 3,286 | 12,526 h | 3 h 50 | 535 | 2,041 | 57,807 |
17 | Mahir256 | S | 6.5 M | 6.4 M99% | 6.1 M95% | 6.4 M100% | 3150% | 1.5 k0% | 5.1 k0% | 00% | 4430% | 750% | 595 k9% | 5.8 M90% | 38 k1% | 5.3 k0% | 4.9 k0% | 47,4281% | 43,3301% | 40,81494% | 3,4747% | 2.1 G | -334 M | -311 M | 83 G | 2 M31% | 4.2 M65% | 215 k3% | 58 k1% | 57 k99% | 52 k90% | 490% | 00% | 55 k96% | 1660% | 660% | 1.7 k3% | 300% | 4191% | 10% | 00% | 430% | 100% | 10% | 00% | 117 | 2,912 | 6,540 h | 2 h 15 | 992 | 2,228 | 55,443 |
18 | &beer&love | | 6 M | 6 M100% | 5.8 M98% | 6 M100% | 00% | 720% | 200% | 00% | 7100% | 00% | 536 k9% | 5.4 M91% | 1.5 k0% | 1.9 k0% | 1.4 k0% | 46,6811% | 40,4701% | 39,97399% | 6,19113% | 2.1 G | +2 G | +2 G | 36 G | 1.6 M26% | 4.4 M73% | 38 k1% | 14 k0% | 00% | 14 k99% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 617 | 4,436 h | 7 h 10 | 1,353 | 9,726 | 206,933 |
19 | Arpyia | | 5.7 M | 5.7 M100% | 5.6 M99% | 5.7 M100% | 320% | 2570% | 4940% | 00% | 2620% | 00% | 447 k8% | 5.2 M92% | 6.4 k0% | 14 k0% | 13 k0% | 219,6864% | 217,5974% | 215,93299% | 2,0551% | 2.9 G | +2 G | +2 G | 76 G | 3.1 M55% | 1.7 M30% | 863 k15% | 400% | 00% | 13% | 923% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 75 | 988 | 3,404 h | 3 h 25 | 1,669 | 5,750 | 75,752 |
20 | Jsamwrites | | 5.6 M | 5.6 M100% | 5.6 M99% | 5.6 M100% | 260% | 1080% | 8660% | 00% | 3190% | 00% | 304 k5% | 5.3 M94% | 11 k0% | 20 k0% | 20 k0% | 18,2820% | 16,7150% | 14,87589% | 1,4768% | 3.7 G | +3.7 G | +3.7 G | 169 G | 155 k3% | 5.5 M97% | 9.2 k0% | 2360% | 00% | 4218% | 136% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 74 | 1,095 | 2,709 h | 2 h 30 | 2,084 | 5,157 | 76,303 |
21 | Amasuela | | 5.6 M | 5.6 M100% | 5.6 M100% | 5.6 M100% | 00% | 30% | 00% | 00% | 00% | 00% | 39 k1% | 5.5 M99% | 6.5 k0% | 6.7 k0% | 6.5 k0% | 50% | 20% | 00% | 360% | 470 M | +470 M | +470 M | 208 G | 3.1 M56% | 2.4 M44% | 80% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 55 | 727 | 1,877 h | 2 h 35 | 2,977 | 7,688 | 101,620 |
22 | EN-Jungwon | | 5.5 M | 5.5 M100% | 5.5 M100% | 5.5 M100% | 10% | 260% | 320% | 00% | 30% | 10% | 3.1 k0% | 5.5 M100% | 2730% | 2460% | 2350% | 930% | 860% | 3136% | 33% | 516 M | +516 M | +516 M | 135 G | 3.5 M64% | 2 M36% | 270% | 200% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 507 | 1,377 h | 2 h 45 | 3,981 | 10,817 | 195,872 |
23 | Thierry Caro | | 5.3 M | 5.3 M100% | 5.2 M99% | 5.3 M100% | 2 k0% | 3.8 k0% | 5.1 k0% | 00% | 500% | 00% | 1.5 M28% | 3.7 M71% | 9460% | 8 k0% | 7.9 k0% | 23,6260% | 20,6710% | 10,70852% | 1,4776% | 2.3 G | +1.7 G | +1.7 G | 69 G | 68 k1% | 5.1 M96% | 128 k2% | 2.4 k0% | 00% | 1.4 k56% | 151% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 120 | 2,987 | 11,020 h | 3 h 40 | 481 | 1,775 | 44,180 |
24 | Artix Kreiger 2 | | 5.2 M | 5.2 M100% | 4.9 M94% | 5.2 M100% | 00% | 40% | 30% | 00% | 20% | 00% | 700% | 5.2 M100% | 00% | 00% | 00% | 170% | 140% | 1286% | 212% | 391 M | +389 M | +389 M | 38 G | 4.7 M90% | 502 k10% | 00% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 38 | 412 h | 10 h 50 | 12,524 | 136,075 | 1,292,709 |
25 | Quesotiotyo | | 5.1 M | 5.1 M100% | 5 M99% | 5.1 M100% | 10% | 1750% | 1720% | 00% | 1910% | 00% | 318 k6% | 4.7 M93% | 29 k1% | 16 k0% | 16 k0% | 113,5562% | 112,9882% | 111,11898% | 5440% | 1.8 G | +1.6 G | +1.6 G | 52 G | 2.6 M52% | 2 M39% | 433 k9% | 6210% | 00% | 478% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 34 | 872 | 4,860 h | 5 h 35 | 1,047 | 5,837 | 149,699 |
26 | ShinePhantom | | 5 M | 5 M100% | 5 M99% | 5 M100% | 260% | 220% | 8320% | 00% | 4470% | 800% | 881 k18% | 4.1 M82% | 1.6 k0% | 1940% | 1800% | 282,2066% | 275,9886% | 275,020100% | 6,1722% | 1.6 G | +1.4 G | +1.4 G | 22 G | 912 k18% | 4.1 M81% | 18 k0% | 9.1 k0% | 30% | 5 k54% | 00% | 00% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20% | 00% | 00% | 00% | 120 | 2,194 | 3,990 h | 1 h 50 | 1,258 | 2,288 | 41,836 |
27 | Nikosguard | S | 4.4 M | 4.4 M100% | 4.3 M98% | 4.4 M100% | 1620% | 4140% | 1.1 k0% | 00% | 590% | 7330% | 331 k8% | 4 M91% | 1.3 k0% | 3480% | 2300% | 78,7192% | 65,3672% | 58,57990% | 12,67916% | 1.2 G | +1.1 G | +1.1 G | 33 G | 1.6 M36% | 2.8 M63% | 35 k1% | 11 k0% | 6 k54% | 5.6 k51% | 00% | 00% | 5.8 k97% | 90% | 00% | 40% | 00% | 50% | 00% | 00% | 00% | 00% | 00% | 00% | 121 | 2,350 | 7,065 h | 3 h | 619 | 1,860 | 36,119 |
28 | Stevenliuyi | | 4.3 M | 4.3 M100% | 4.2 M97% | 4.3 M100% | 1450% | 2170% | 6200% | 00% | 3070% | 20% | 1.2 M27% | 3.1 M73% | 1.6 k0% | 6.5 k0% | 6.3 k0% | 1,034,74124% | 1,029,69424% | 1,026,902100% | 4,8530% | 13 G | +13 G | +13 G | 46 G | 370 k9% | 2.8 M65% | 1.1 M26% | 1900% | 15582% | 6434% | 137% | 00% | 14392% | 64% | 11% | 11% | 00% | 43% | 00% | 00% | 84% | 11% | 00% | 00% | 99 | 1,249 | 3,463 h | 2 h 45 | 1,237 | 3,430 | 43,272 |
29 | Rachmat04 | | 3.8 M | 3.8 M100% | 3.8 M98% | 3.8 M100% | 1730% | 730% | 2 k0% | 00% | 550% | 1.8 k0% | 1 M27% | 2.8 M73% | 5300% | 3070% | 1340% | 7,5380% | 5,5930% | 5,06591% | 3344% | 360 M | +342 M | +341 M | 55 G | 3.5 M92% | 312 k8% | 7.6 k0% | 5670% | 00% | 9316% | 132% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10619% | 10% | 00% | 00% | 00% | 111 | 1,746 | 2,497 h | 1 h 25 | 1,538 | 2,200 | 34,598 |
30 | Charles Matthews | | 3.8 M | 3.8 M100% | 3.8 M99% | 3.8 M100% | 290% | 4590% | 4.5 k0% | 00% | 1.2 k0% | 00% | 2.8 M73% | 912 k24% | 1.3 k0% | 8100% | 7510% | 23,5041% | 22,1191% | 12,85358% | 1,2105% | 2.5 G | +2.1 G | +2.1 G | 412 G | 136 k4% | 3.6 M94% | 85 k2% | 530% | 00% | 713% | 2445% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 116 | 2,852 | 13,903 h | 4 h 55 | 273 | 1,329 | 32,679 |
31 | Vojtěch Dostál | | 3.7 M | 3.7 M100% | 3.6 M97% | 3.7 M100% | 80% | 8450% | 1.5 k0% | 00% | 1030% | 130% | 651 k18% | 3 M81% | 13 k0% | 11 k0% | 11 k0% | 386,23310% | 360,70210% | 354,10898% | 25,3287% | 6.5 G | +5.9 G | +5.8 G | 71 G | 468 k13% | 1.6 M45% | 1.6 M43% | 5610% | 00% | 5410% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 103 | 2,238 | 4,898 h | 2 h 10 | 752 | 1,645 | 35,740 |
32 | Vladimir Alexiev | | 3.7 M | 3.7 M100% | 3.6 M99% | 3.7 M100% | 80% | 6910% | 1.5 k0% | 00% | 710% | 00% | 194 k5% | 3.5 M95% | 2.8 k0% | 3.5 k0% | 3.4 k0% | 2,8670% | 2,5590% | 2,32491% | 2087% | 1.2 G | +1.2 G | +1.2 G | 67 G | 2.5 k0% | 3.6 M100% | 3.8 k0% | 980% | 00% | 1414% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 96 | 723 | 1,986 h | 2 h 45 | 1,840 | 5,055 | 38,067 |
33 | Harmonia Amanda | | 3.6 M | 3.6 M100% | 3.6 M99% | 3.6 M100% | 130% | 3770% | 6230% | 00% | 3200% | 60% | 1.1 M29% | 2.5 M70% | 5.3 k0% | 2010% | 1560% | 14,0940% | 13,5780% | 11,14482% | 4153% | 9.6 G | +6.9 G | +6.9 G | 55 G | 1.8 M51% | 1.2 M34% | 546 k15% | 9990% | 52452% | 25225% | 20% | 00% | 40076% | 275% | 00% | 8817% | 10% | 71% | 00% | 00% | 101% | 00% | 00% | 00% | 101 | 1,350 | 5,081 h | 3 h 45 | 715 | 2,692 | 35,976 |
34 | 1234qwer1234qwer4 | | 3.5 M | 3.5 M100% | 3.5 M100% | 3.5 M100% | 950% | 2540% | 2150% | 00% | 250% | 00% | 18 k1% | 3.5 M99% | 1.2 k0% | 5370% | 4050% | 5500% | 4090% | 24259% | 214% | 316 M | +298 M | +299 M | 45 G | 2.4 M69% | 1.1 M31% | 1.8 k0% | 2220% | 00% | 94% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 10% | 00% | 83 | 1,051 | 3,039 h | 2 h 55 | 1,161 | 3,359 | 42,532 |
35 | VIGNERON | | 3.5 M | 3.5 M100% | 3.4 M98% | 3.5 M100% | 640% | 4.3 k0% | 3.4 k0% | 00% | 3120% | 3430% | 215 k6% | 3.2 M93% | 23 k1% | 1.4 k0% | 1.3 k0% | 10,0250% | 8,3690% | 6,76381% | 4685% | 578 M | +508 M | +493 M | 31 G | 2.5 M72% | 910 k26% | 55 k2% | 4.3 k0% | 00% | 46511% | 170% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 120 | 2,797 | 4,750 h | 1 h 40 | 731 | 1,242 | 28,954 |
36 | Steak | | 3.4 M | 3.4 M100% | 3.4 M99% | 3.4 M100% | 50% | 5480% | 1.7 k0% | 00% | 6850% | 100% | 867 k25% | 2.6 M74% | 1.6 k0% | 3010% | 2720% | 37,7921% | 33,1801% | 33,059100% | 4,51812% | 2.8 G | +2.6 G | +2.6 G | 555 G | 43 k1% | 2.1 M62% | 1.3 M37% | 500% | 12% | 1020% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 65 | 1,127 | 2,803 h | 2 h 30 | 1,225 | 3,048 | 52,845 |
37 | Tahmid | | 3.3 M | 3.3 M100% | 3.2 M99% | 3.3 M100% | 70% | 280% | 770% | 00% | 410% | 690% | 46 k1% | 3.2 M98% | 5970% | 1680% | 1530% | 3740% | 2750% | 17664% | 123% | 356 M | +355 M | +355 M | 50 G | 673 k21% | 2.6 M79% | 680% | 70% | 00% | 114% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 55 | 534 | 1,186 h | 2 h 15 | 2,749 | 6,109 | 59,314 |
38 | Moebeus | | 3.2 M | 3.2 M100% | 3.1 M98% | 3.2 M100% | 790% | 1.2 k0% | 6760% | 00% | 5000% | 00% | 2.1 M67% | 960 k30% | 9.7 k0% | 5.7 k0% | 5.2 k0% | 50,7722% | 48,8142% | 28,54758% | 1,1512% | 1.8 G | +1.3 G | +1.3 G | 36 G | 928 k29% | 1.8 M58% | 410 k13% | 1.1 k0% | 00% | 505% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 64 | 1,752 | 18,966 h | 10 h 50 | 168 | 1,817 | 49,746 |
39 | Wiki13 | S | 3.2 M | 3.1 M98% | 3.1 M99% | 3.1 M100% | 3460% | 6300% | 3.6 k0% | 00% | 1610% | 1.5 k0% | 17 k1% | 3.1 M99% | 5.2 k0% | 890% | 760% | 2,5760% | 8170% | 45055% | 281% | 230 M | +227 M | +226 M | 63 G | 3 M96% | 111 k4% | 7080% | 52 k2% | 52 k100% | 50 k96% | 90% | 00% | 51 k99% | 440% | 250% | 2881% | 40% | 240% | 00% | 50% | 230% | 430% | 00% | 00% | 78 | 689 | 843 h | 1 h 15 | 3,761 | 4,601 | 40,644 |
40 | MisterSynergy | S | 3.1 M | 2.6 M84% | 2.6 M97% | 2.6 M100% | 4970% | 2.8 k0% | 7.5 k0% | 00% | 1.9 k0% | 3120% | 449 k17% | 2.1 M82% | 20 k1% | 6680% | 5340% | 12,4150% | 11,5660% | 10,82894% | 2412% | 1.2 G | +196 M | +186 M | 38 G | 872 k34% | 1.4 M55% | 298 k11% | 496 k16% | 495 k100% | 477 k96% | 490% | 00% | 491 k99% | 1.8 k0% | 5050% | 1.3 k0% | 220% | 6810% | 180% | 00% | 150% | 110% | 00% | 00% | 116 | 2,686 | 6,918 h | 2 h 35 | 451 | 1,162 | 26,915 |
41 | Matlin | | 3.1 M | 3.1 M100% | 3 M99% | 3.1 M100% | 10% | 1260% | 2660% | 00% | 1.1 k0% | 40% | 203 k7% | 2.8 M92% | 30 k1% | 77 k2% | 76 k3% | 232,3358% | 230,2937% | 223,18697% | 1,9911% | 1.7 G | +1.6 G | +1.7 G | 57 G | 54 k2% | 2.3 M76% | 684 k22% | 1.9 k0% | 00% | 1.3 k70% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 60 | 1,440 | 5,543 h | 3 h 50 | 555 | 2,137 | 51,292 |
42 | Akbarali | | 3 M | 3 M100% | 3 M100% | 3 M100% | 110% | 500% | 1630% | 00% | 310% | 310% | 6950% | 3 M100% | 3350% | 3230% | 3060% | 3650% | 2940% | 24483% | 10% | 351 M | +351 M | +351 M | 64 G | 1.1 M38% | 1.9 M62% | 2600% | 100% | 00% | 110% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 77 | 570 | 1,108 h | 1 h 55 | 2,738 | 5,323 | 39,404 |
43 | Sky xe | | 3 M | 3 M100% | 3 M100% | 3 M100% | 00% | 90% | 1100% | 00% | 50% | 00% | 2.4 k0% | 3 M100% | 1170% | 00% | 00% | 910% | 860% | 6980% | 33% | 311 M | +310 M | +309 M | 66 G | 291 k10% | 2.7 M90% | 600% | 60% | 00% | 233% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 45 | 296 | 482 h | 1 h 40 | 6,269 | 10,218 | 67,210 |
44 | Ash Crow | IS | 3 M | 3 M100% | 3 M100% | 3 M100% | 740% | 2120% | 7040% | 00% | 3620% | 1300% | 748 k25% | 2.2 M75% | 5460% | 260% | 260% | 3,2480% | 2,9760% | 2,60688% | 572% | 315 M | +303 M | +303 M | 68 G | 2.8 M95% | 113 k4% | 46 k2% | 1.2 k0% | 86974% | 68859% | 30% | 00% | 78791% | 192% | 40% | 364% | 00% | 101% | 30% | 00% | 131% | 00% | 30% | 00% | 121 | 1,824 | 1,541 h | 50 m | 1,952 | 1,649 | 24,862 |
