Date | Total | Article | User | Wikidata | File | MediaWiki | Template | Help | Category | Property | Query | Lexeme | EntitySchema | Module | Translations | Gadget | Gadget definition | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 207,491 | 206,189 | 99 % | 551 | 0.3 % | 8 | 0.0 % | 29 | 0.0 % | 2 | 0.0 % | 188 | 0.1 % | 1 | 0.0 % | 87 | 0.0 % | ||||||||||||||||
2020 | 1,152,440 | 1,141,817 | 99 % | 2 | 0.0 % | 3,218 | 0.3 % | 5 | 0.0 % | 88 | 0.0 % | 192 | 0.0 % | 46 | 0.0 % | 2,423 | 0.2 % | 1,364 | 0.1 % | 62 | 0.0 % | 13 | 0.0 % | 810 | 0.1 % | ||||||||
2019 | 1,001,630 | 990,335 | 99 % | 140 | 0.0 % | 3,336 | 0.3 % | 15 | 0.0 % | 109 | 0.0 % | 285 | 0.0 % | 36 | 0.0 % | 2,779 | 0.3 % | 674 | 0.1 % | 22 | 0.0 % | 13 | 0.0 % | 912 | 0.1 % | ||||||||
2018 | 798,015 | 788,362 | 99 % | 208 | 0.0 % | 2,611 | 0.3 % | 3 | 0.0 % | 46 | 0.0 % | 346 | 0.0 % | 21 | 0.0 % | 2,440 | 0.3 % | 692 | 0.1 % | 2 | 0.0 % | 799 | 0.1 % | ||||||||||
2017 | 614,813 | 608,612 | 99 % | 172 | 0.0 % | 1,984 | 0.3 % | 4 | 0.0 % | 70 | 0.0 % | 163 | 0.0 % | 20 | 0.0 % | 2,012 | 0.3 % | 11 | 0.0 % | 779 | 0.1 % | ||||||||||||
2016 | 569,342 | 564,214 | 99 % | 129 | 0.0 % | 1,510 | 0.3 % | 28 | 0.0 % | 52 | 0.0 % | 137 | 0.0 % | 17 | 0.0 % | 1,765 | 0.3 % | 3 | 0.0 % | 657 | 0.1 % | ||||||||||||
2015 | 454,842 | 450,695 | 99 % | 100 | 0.0 % | 1,226 | 0.3 % | 7 | 0.0 % | 26 | 0.0 % | 320 | 0.1 % | 5 | 0.0 % | 1,313 | 0.3 % | 4 | 0.0 % | 501 | 0.1 % | ||||||||||||
2014 | 464,331 | 460,213 | 99 % | 190 | 0.0 % | 1,770 | 0.4 % | 65 | 0.0 % | 79 | 0.0 % | 20 | 0.0 % | 1,227 | 0.3 % | 1 | 0.0 % | 272 | 0.1 % | ||||||||||||||
2013 | 409,278 | 403,893 | 99 % | 127 | 0.0 % | 2,741 | 0.7 % | 139 | 0.0 % | 107 | 0.0 % | 13 | 0.0 % | 926 | 0.2 % | 2 | 0.0 % | 521 | 0.1 % | ||||||||||||||
2012 | 6,127 | 5,576 | 91 % | 11 | 0.2 % | 317 | 5.2 % | 19 | 0.3 % | 81 | 1.3 % | 17 | 0.3 % | 73 | 1.2 % | ||||||||||||||||||
2011 | 157 | 4 | 2.5 % | 153 | 97 % | ||||||||||||||||||||||||||||
2010 | 213 | 3 | 1.4 % | 2 | 0.9 % | 208 | 98 % | ||||||||||||||||||||||||||
2009 | 269 | 2 | 0.7 % | 4 | 1.5 % | 263 | 98 % | ||||||||||||||||||||||||||
2008 | 397 | 7 | 1.8 % | 24 | 6.0 % | 366 | 92 % | ||||||||||||||||||||||||||
2007 | 397 | 9 | 2.3 % | 4 | 1.0 % | 384 | 97 % | ||||||||||||||||||||||||||
2006 | 98 | 4 | 4.1 % | 94 | 96 % | ||||||||||||||||||||||||||||
2005 | 20 | 20 | 100 % | ||||||||||||||||||||||||||||||
2004 |
Date | Talk | User talk | Wikidata talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Property talk | Query talk | Lexeme talk | EntitySchema talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 208 | 0.1 % | 199 | 0.1 % | 14 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2020 | 1,199 | 0.1 % | 920 | 0.1 % | 75 | 0.0 % | 29 | 0.0 % | 3 | 0.0 % | 21 | 0.0 % | 1 | 0.0 % | 148 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2019 | 740 | 0.1 % | 1,993 | 0.2 % | 94 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 19 | 0.0 % | 1 | 0.0 % | 119 | 0.0 % | ||||||||||||||||||
2018 | 718 | 0.1 % | 1,343 | 0.2 % | 93 | 0.0 % | 29 | 0.0 % | 7 | 0.0 % | 24 | 0.0 % | 268 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2017 | 444 | 0.1 % | 333 | 0.1 % | 102 | 0.0 % | 7 | 0.0 % | 9 | 0.0 % | 4 | 0.0 % | 86 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||
2016 | 270 | 0.0 % | 388 | 0.1 % | 94 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 21 | 0.0 % | 47 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||
2015 | 230 | 0.1 % | 229 | 0.1 % | 116 | 0.0 % | 8 | 0.0 % | 1 | 0.0 % | 9 | 0.0 % | 52 | 0.0 % | ||||||||||||||||||||
2014 | 169 | 0.0 % | 197 | 0.0 % | 59 | 0.0 % | 18 | 0.0 % | 2 | 0.0 % | 13 | 0.0 % | 34 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||
2013 | 277 | 0.1 % | 354 | 0.1 % | 104 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 56 | 0.0 % | ||||||||||||||||||||
2012 | 1 | 0.0 % | 16 | 0.3 % | 13 | 0.2 % | 3 | 0.0 % | ||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||
2004 |