Date | Total | Article | User | Wikidata | File | MediaWiki | Template | Help | Category | Property | Query | Lexeme | EntitySchema | Module | Translations | Gadget | Gadget definition | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11,964,308 | 11,861,141 | 99 % | 27,195 | 0.2 % | 67,397 | 0.6 % | 1,225 | 0.0 % | 534 | 0.0 % | 61 | 0.0 % | 2,332 | 0.0 % | 584 | 0.0 % | ||||||||||||||||
2020 | 123,738,789 | 122,137,163 | 99 % | 176,588 | 0.1 % | 572,802 | 0.5 % | 123 | 0.0 % | 6,114 | 0.0 % | 10,374 | 0.0 % | 580 | 0.0 % | 796,217 | 0.6 % | 4 | 0.0 % | 3,681 | 0.0 % | ||||||||||||
2019 | 111,205,625 | 108,691,225 | 98 % | 249,013 | 0.2 % | 644,990 | 0.6 % | 140 | 0.0 % | 5,714 | 0.0 % | 4,982 | 0.0 % | 2,139 | 0.0 % | 1,580,649 | 1.4 % | 19 | 0.0 % | 18 | 0.0 % | 1,434 | 0.0 % | ||||||||||
2018 | 129,515,174 | 128,378,091 | 99 % | 263,619 | 0.2 % | 803,644 | 0.6 % | 178 | 0.0 % | 5,588 | 0.0 % | 4,801 | 0.0 % | 1 | 0.0 % | 26,779 | 0.0 % | 6,083 | 0.0 % | 6,652 | 0.0 % | ||||||||||||
2017 | 117,135,816 | 116,268,129 | 99 % | 178,201 | 0.2 % | 580,423 | 0.5 % | 144 | 0.0 % | 5,246 | 0.0 % | 8,104 | 0.0 % | 1 | 0.0 % | 61,236 | 0.1 % | 4,551 | 0.0 % | ||||||||||||||
2016 | 72,536,088 | 72,063,916 | 99 % | 72,755 | 0.1 % | 372,734 | 0.5 % | 94 | 0.0 % | 6,150 | 0.0 % | 4,933 | 0.0 % | 3,282 | 0.0 % | 2 | 0.0 % | 2,980 | 0.0 % | ||||||||||||||
2015 | 71,938,432 | 71,679,669 | 100 % | 39,643 | 0.1 % | 191,030 | 0.3 % | 267 | 0.0 % | 5,975 | 0.0 % | 2,213 | 0.0 % | 336 | 0.0 % | 1,943 | 0.0 % | 3 | 0.0 % | 2,477 | 0.0 % | ||||||||||||
2014 | 66,426,408 | 66,212,648 | 100 % | 47,182 | 0.1 % | 145,459 | 0.2 % | 1 | 0.0 % | 4,731 | 0.0 % | 4,096 | 0.0 % | 1,191 | 0.0 % | 566 | 0.0 % | 5,234 | 0.0 % | ||||||||||||||
2013 | 82,114,548 | 81,968,124 | 100 % | 34,982 | 0.0 % | 89,230 | 0.1 % | 3,610 | 0.0 % | 4,700 | 0.0 % | 650 | 0.0 % | 142 | 0.0 % | 9,807 | 0.0 % | ||||||||||||||||
2012 | 2,142,332 | 2,136,578 | 100 % | 3,570 | 0.2 % | 1,672 | 0.1 % | 7 | 0.0 % | 113 | 0.0 % | 38 | 0.0 % | 299 | 0.0 % | 5 | 0.0 % | ||||||||||||||||
2011 | 18 | 18 | 100 % | ||||||||||||||||||||||||||||||
2010 | 10 | 1 | 10 % | 9 | 90 % | ||||||||||||||||||||||||||||
2009 | 13 | 13 | 100 % | ||||||||||||||||||||||||||||||
2008 | 9 | 9 | 100 % | ||||||||||||||||||||||||||||||
2007 | 27 | 27 | 100 % | ||||||||||||||||||||||||||||||
2006 | 6 | 6 | 100 % | ||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||
2004 |
Date | Talk | User talk | Wikidata talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Property talk | Query talk | Lexeme talk | EntitySchema talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1,462 | 0.0 % | 1,322 | 0.0 % | 280 | 0.0 % | 13 | 0.0 % | 1 | 0.0 % | 6 | 0.0 % | 121 | 0.0 % | 634 | 0.0 % | ||||||||||||||||||
2020 | 13,986 | 0.0 % | 7,852 | 0.0 % | 1,777 | 0.0 % | 74 | 0.0 % | 24 | 0.0 % | 26 | 0.0 % | 7,016 | 0.0 % | 4,388 | 0.0 % | ||||||||||||||||||
2019 | 1,265 | 0.0 % | 7,718 | 0.0 % | 1,756 | 0.0 % | 48 | 0.0 % | 15 | 0.0 % | 18 | 0.0 % | 10,248 | 0.0 % | 4,234 | 0.0 % | ||||||||||||||||||
2018 | 1,310 | 0.0 % | 7,174 | 0.0 % | 2,460 | 0.0 % | 33 | 0.0 % | 24 | 0.0 % | 36 | 0.0 % | 4,843 | 0.0 % | 3,858 | 0.0 % | ||||||||||||||||||
2017 | 714 | 0.0 % | 7,132 | 0.0 % | 4,025 | 0.0 % | 6 | 0.0 % | 39 | 0.0 % | 24 | 0.0 % | 1 | 0.0 % | 14,422 | 0.0 % | 1 | 0.0 % | 3,417 | 0.0 % | ||||||||||||||
2016 | 111 | 0.0 % | 5,601 | 0.0 % | 155 | 0.0 % | 36 | 0.0 % | 827 | 0.0 % | 1 | 0.0 % | 2,511 | 0.0 % | ||||||||||||||||||||
2015 | 28 | 0.0 % | 13,803 | 0.0 % | 149 | 0.0 % | 1 | 0.0 % | 30 | 0.0 % | 290 | 0.0 % | 575 | 0.0 % | ||||||||||||||||||||
2014 | 2 | 0.0 % | 4,644 | 0.0 % | 117 | 0.0 % | 537 | 0.0 % | ||||||||||||||||||||||||||
2013 | 36 | 0.0 % | 2,822 | 0.0 % | 51 | 0.0 % | 29 | 0.0 % | 365 | 0.0 % | ||||||||||||||||||||||||
2012 | 50 | 0.0 % | ||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||
2004 |